Participants
| Agency | State | Submitted Plan |
|---|---|---|
| Alabama A&M University (AAMU), Bulldog Transit System (BTS) | Al | |
| Archuleta County | CO | |
| Alameda Contra Costa Transit District (AC Transit) | CA |
AC Transit Climate Action and Sustainability Plan |
| Amarillo City Transit | TX | |
| Ames Transit Agency (CyRide) | IA | CyRide Climate Action Policy Statement and Goals |
| Anaheim Transportation Network | CA | Anaheim Transportation Network Electrification Plan |
| Anne Arundel County Office of Transportation | MD | Anne Arundel County ZEB Transition Plan |
| Antelope Valley Transit Authority | CA | |
| AppalCART | NC | |
| Area Agency on Aging | AR | |
| Arrowhead Regional Development Commission | MN | |
| Atlanta-Region Transit Link Authority | GA | |
| Augusta Transit | GA | Augusta Transit Climate Action Plan |
| Austin Transit Partnership | TX | |
| Bay County Public Transit System | FL | |
| Ben Franklin Transit | WA | Ben Franklin Transit Climate Action Plan |
| Biddeford Saco Old Orchard Beach Transit Committee | ME | |
| Bi-State Development Agency of the Missouri-Illinois Metropolitan District, Inc. | MO | |
| Blue Lake Rancheria | CA | |
| Bloomington-Normal Transit System (Connect Transit) | IL | |
| Bloomington Public Transportation Corporation | IN | |
| Board of County Commissioners, Palm Beach County, PalmTran, Inc. (PalmTran) | FL | PalmTran Zero Emission Transition Plan |
| Breckenridge Free Ride | CO | |
| Broward County Transportation Department- Broward County Transit (BCT) | FL | Broward County Climate Action Plan 2020 |
| Capital Area Transit System | LA | CATS Sustainability Plan |
| Capital District Transportation Authority | NY | Climate Action Plan |
| Capital Metropolitan Transportation Authority (CapMetro) | TX | CAPMetro Sustainability Vision Plan |
| Central Ohio Transit Authority (COTA) | OH | |
| Champaign-Urbana Mass Transit District | IL | MTD Climate Action Plan |
| Chapel Hill Transit | NC | |
| Charlevoix County Transit | MI | |
| Charlotte Area Transit System (CATS) | NC | City of Charlotte Strategic Energy Action Plan (SEAP) |
| Chatham Area Transit | GA | |
| Charlotte County Transit | FL | |
| Chemung County Transit System (C Tran) | NY | |
| Chicago Transit Authority (CTA) | IL | CTA Bus Electrification Planning Report |
| City of Asheville | NC | |
| City of Bangor, Community Connector | ME | |
| City of Calabasas | CA | |
| City of Columbia | MO | Climate Action and Adaptation Plan |
| City of Corcoran | CA | |
| City of Corvallis | OR | Climate Action Plan |
| City of Decatur-Decatur Public Transit System | IL | Decatur Public Transit System Zero Emission Transition Plan |
| City of Durango | CO | |
| City of El Paso (Sun Metro) | TX | |
| City of Fort Collins | CO | |
| City of Fort Lauderdale | FL | |
| City of Las Cruces/RoadRUNNER Transit | NM | |
| City of Lincoln/StarTran | NE | Decarbonized Fleet and Equipment policy |
| City of Madison--Metro Transit | WI | |
| City of Santa Monica's Big Blue Bus | CA | |
| City of Sedona | AZ | Sedona Climate Action Plan |
| City of Tucson/Sun Tran | AZ | |
| City of Wichita-Wichita Transit | KS | Wichita Transit Climate Action Plan |
| Clackamas Community College | OR | |
| Community Transit | WA | |
| Community Transit of Watertown/Sisseton, Inc. | SD | |
| Confederated Salish and Kootenai Tribal Transit (CSKT) | MT | |
| Connecticut DOT | CT | CTDOT Transit Climate Action Plan |
| County of Hawai'i Mass Transit Agency | HI |
County of Hawai'i 100% Renewable |
| County of Volusia - Votran | FL | |
| CRANE Public Transit | NE | |
| Crawford Area Transportation Authority | PA | CATA Climate Action Plan |
| Culver City Transportation Department | CA | Culver City BEB Transition Plan |
| Dallas Area Rapid Transit (DART) | TX | DART Climate Action Plan |
| Delaware County Transit | OH | |
| Delaware Transit Corporation | DE | DTC Climate Action Plan |
| Denton County Transportation Authority | TX | |
| Denver Department of Transportation & Infrastructure | CO | |
| Department of Transportation Services, City and County of Honolulu | HI | 2020-2025 Climate Action Plan |
| Des Moines Area Regional Transit Authority (DART) | IA | DART Climate Action Strategy |
| Eastern Contra Costa Transit Authority | CA | Eastern Contra Costa Transit Authority Zero Emissions Bus Rollout Plan |
| Eastern Sierra Transit Authority | CA | |
| Erie Metropolitan Transit Authority (EMTA) | PA | |
| El Metro | TX | |
| Elmira-Chemung Transportation Council | NY | Sustainability Report |
| Everett Transit | WA | |
| Foothill Transit | CA | Foothill Transit ZEB Bus Rollout Plan |
| Franklin Transit Authority | TN | |
| Fresno County Rural Transit Agency | CA | |
| Frontier MPO | AR | |
| Gold Coast Transit District | CA | |
| Golden Empire Transit District | CA | |
| GoRaleigh Transit System | NC | |
| Grant Transit Authority | WA | GTA Fleet Electrification Plan |
| Greater Bridgeport Transit | CT | |
| Greater Cleveland Regional Transit Authority | OH | GCRTA Climate Action Plan |
| Greater Hartford Transit District | CT | GHTD Climate Action Plan |
| Greater Lynchburg Transit Company | VA | |
| Greater Peoria Mass Transit District | IL | GPMTD Fleet Transition Plan |
| Greater Portland Transit District (Metro) | ME | |
| Hampton Roads Transit | VA | Zero-Emission Bus Transition Plan |
| Heart of Iowa Regional Transit Agency (HIRTA) | IA | HIRTA Climate Action Plan |
| High Valley Transit | UT | |
| Iowa City Transit | IA | |
| Island Transit | WA | Island Transit GHG Reduction Strategy |
| Jacksonville Transportation Authority | FL | Jacksonville Transportation Authority Sustainability Action Plan |
| Jaunt, Inc. | VA | |
| Josephine County | OR | |
| King County Metro Transit | WA | Climate Action Plan Public Transportation Strategic Plan 2021-2031 Strategic Plan Dashboard BEB Implementation Report (2020) |
| Kitsap Transit | WA | Kitsap Transit Sustainability Plan |
| Knoxville Area Transit | TN | Decarbonization Plan |
| Knoxville-Knox County Community Action Committee | TN | |
| Lafayette Transit System | LA | |
| Laketran | OH | Laketran Climate Action Plan |
| Lane Transit District (LTD) | OR | Climate Action Policy & Goals GHG Inventory (FY19-FY21) |
| Lawrence Transit | KS | |
| Lewiston Transit System/City of Lewiston | ID | |
| Link Transit (Chelan-Douglas Public Transportation Benefit Area) | WA | |
| Loop Trolley Company | MO | |
| Los Angeles County Metropolitan Transportation Authority (LA Metro) | CA | LA Metro Sustainability Strategic Plan 2020 Metro Climate Action and Adaption Plan 2019 |
| Maryland Department of Transportation - Maryland Transit Administration (MDOT MTA) | MD |
MDOT MTA 2024 Climate Action Plan |
| Mass Transportation Authority | MI | |
| Massachusetts Bay Transportation Authority (MBTA) | MA | |
| Mendocino Transit Authority | CA | |
| Menominee Indian Tribe of Wisconsin | WI | |
| Merrimack Valley Regional Transit Authority | MA | |
| Metro Transit | MN | |
| METRO Regional Transit Authority | OH | METRO RTA Climate Action Plan |
| Metropolitan Atlanta Rapid Transit Authority (MARTA) | GA | MARTA Zero-Emission Transition Plan |
| Metropolitan Transit Authority (MTA) | NY | MTA Zero-Emission Bus Transition Plan |
| Metropolitan Transit Authority of Harris County | TX | Houston METRO Climate Action Plan |
| Milwaukee County - Milwaukee County Transit System (MCTS) | WI | |
| Minnesota Valley Transit Authority | MN | |
| Montachusett Regional Transit Authority | MA | |
| Mountain Express | CO | |
| Montebello Bus Lines, City of Montebello | CA | Montebello Zero Emission Bus Rollout Plan |
| Montgomery County Department of Transportation (MCDOT) | MD | |
| Multnomah County | OR | |
| Municipality of Vega Baja | PR | |
| Municipality of Yabucoa | PR | |
| Montana DOT | MT | |
| Napa Valley Transportation Authority | CA | Sustainability Plan |
| New Jersey Transit | NJ | |
| New Orleans Regional Transit Authority | LA | |
| New York City Department of Transportation - Staten Island Ferry | NY | |
| North Central Texas Council of Governments | TX | |
| Northern Arizona Intergovernmental Transportation Authority (Mountain Line) | AZ | Mountain Line Sustainability Plan |
| Oregon Department of Transportation | OR | |
| Omnitrans | CA | Omitrans Climate Action Plan |
| Ottawa County Transportation | KS | |
| Pace Suburban Bus | IL | |
| Petaluma Transit | CA | |
| Petersburg Area Transit | VA | |
| Pierce Transit | WA | Pierce Transit Sustainability Report |
| Pinellas Suncoast Transit Authority | FL | Sustainability Plan |
| Pioneer Valley Transit Authority | MA | |
| Port Authority of New York and New Jersey | NY | Port Authority 2019 GHG and Criteria Air Pollutant Emissions Inventory |
| Porterville Transit | CA | |
| Puerto Rico Integrated Transportation Authority | PR | |
| Radford Transit | VA | |
| Redwood Coast Transit Authority (RCTA) | CA | |
| Regional Public Transportation, Inc (SMART Transit) | ID | |
| Regional Transportation Commission of Washoe County | NV | |
| Regional Transportation Commission of Southern Nevada | NV | |
| Regional Transportation District | CO | RTD Climate Action Plan |
| Rhode Island Public Transit Authority | RI | RIPTA Climate Action Plan |
| Richland County Transit Board | OH | |
| Riverside Transit Agency | CA | Riverside Transit Agency - Climate Action Plan |
| Roaring Fork Transportation Authority (RFTA) | CO | Climate Action Plan |
| Rock Island Metropolitan Mass Transit District (MetroLINK) | IL | MetroLINK CLimate Change Action Plan |
| Rockford Mass Transit District | IL | 2022 Rockford Mass Transit District Climate Action Plan |
| Rochester-Genesee Regional Transportation Authority | NY | |
| Rogue Valley Transportation District | OR | Climate Action Plan: Sustainable Transit for a Healthy Planet |
| Sacramento Regional Transit District | CA | SacRT Zero-Emission Bus Rollout Plan |
| Salem Area Mass Transit District | OR | Cherriots Climate Action Plan |
| SamTrans (San Mateo County Transit District) | CA | |
| San Carlos Apache Tribe | AZ | |
| San Diego Metropolitan Transit System (MTS) | CA | MTS Zero-Emission Bus Transition Plan |
| San Francisco Bay Area Rapid Transit District | CA | BART Sustainability Action Plan |
| San Francisco Bay Ferry / San Francisco Bay Area Water Emergency Transportation Authority | CA | WETA Climate Action Plan |
| San Francisco Municipal Transportation Agency (SFMTA) | CA | 2021 San Francisco Climate Action Plan |
| San Joaquin Joint Powers Authority | CA | SJJPA Climate Action Plan Framework |
| San Joaquin Regional Rail Commission | CA | SJRRC Climate Action Plan Framework |
| San Joaquin Regional Transit District | CA | |
| Santa Clara Valley Transportation Authority (VTA) | CA | |
| Santa Cruz Metropolitan Transit District | CA | |
| Santa Maria Regional Transit | CA | |
| Santa Rosa CityBus | CA | Santa Rosa Climate Action Plans |
| Santee Wateree Regional Transportation Authority | SC | |
| Southeastern Pennsylvania Transportation Agency (SEPTA) | PA | |
| Sonoma-Marin Area Rail Transit (SMART) | CA | |
| Sound Transit | WA | |
| South Metro Area Regional Transit | OR | SMART Climate Action Plan |
| Southern Area Agency on Aging | VA | |
| Southern California Regional Rail Authority | CA | Climate Action Plan |
| Southern Colorado Community Action Agency/Road Runner Transit, sub recipient of the Southern Ute Indian Tribe | CO | |
| SouthWest Transit | MN | |
| SporTran | LA | |
| St Johns County Sunshine Bus | FL | |
| Standing Rock Public Transit | ND | |
| STAR Transit | TX | |
| Stark Area Regional Transit Authority | OH | SARTA Climate Action Plan 2024 Update |
| Suburban Transit Network, Inc. | PA | TransNet Sustainability Plan |
| The Rapid | MI | The Rapid Climate Action Plan |
| Transit Authority of River City | KY | |
| Toledo Area Regional Transit Authority | OH | |
| Tompkins Consolidated Area Transit (TCAT) | NY | |
| Topeka Metro | KS | |
| Town of Cary (GoCary) | NC | |
| Town of Vail | CO | |
| TriMet | OR | TriMet Climate Action Plan |
| Trinity Metro | TX | Trinity Metro Sustainability Plan |
| Tulare County Regional Transit Agency | CA | |
| Tuscaloosa County Parking and Transit Authority | AL | |
| Twin Cities Area Transportation Authority | MI | |
| University of Alabama | AL | UA Crimson Ride Climate Action Plan |
| Valdosta Lowndes County MPO | GA | |
| Valley Metro | AZ | Valley Metro Sustainability Plan |
| Valley Regional Transit | ID | |
| Valley Transit | WI | |
| Vermont Agency of Transportation | VT | |
| VIA Metropolitan Transit | TX | |
| Via Mobility Services | CO | |
| Washington Metropolitan Area Transit Authority | DC |
WMATA Board of Directors Sustainability Resolution |
| Washington State Ferries | WA | Sustainability Action Plan Energy Performance Plan System Electrification Plan |
| Wave Transit | NC | |
| Westchester County Department of Planning | NY | |
| Western Reserve Transit Authority | OH | |
| Whatcom Transportation Authority | WA | |
| Yuba-Sutter Transit | CA | Yuba-Sutter Climate Action Plan |
| Stanislaus Regional Transit Authority | CA | |
| Center for Independent Living of Broward | FL | |
| Southeastern Regional Transit Authority | MA | |
| Duke University | NC | |
| Dutchess County Public Transit | NY | |
| Susquehanna Regional Transportation Authority (rabbittransit) | PA | Climate Action Plan 2024 |
| Niagara Frontier Transportation Authority | NY | |
| North County Transit District | CA | NCTD Sustainability and Climate Action Plan |
| Mountain Line (Missoula Urban Transportation District) | MT | |
| Caltrain | Ca | |
| Colorado Department of Transportation (CDOT) | CO | |
| Portage Area Regional Transportation Authority (PARTA) | OH | |
| CityBus (Greater Lafayette Public Transportation Corporation) | IN | Climate Action Plan |
| Palm Tree | FL | |
| Berkshire Regional Transit Authority | MA | |
| Intercity Transit | WA | Zero-Emission Fleet Analysis |
Last updated: Tuesday, October 29, 2024