Current Capital Investment Grants Program and Expedited Project Delivery Pilot Program Projects
The CIG Dashboard is posted consistent with the requirements of 49 U.S.C. § 5309(r).
The table below lists projects currently receiving construction grant payouts or those seeking CIG funding that may receive a construction grant in the future. The project profiles provide a description of each project and other available information. Project profiles on this webpage are updated only when a project reaches a milestone, or when a project has received a project rating (as outlined in the 2024 CIG Policy Guidance), therefore, information shown in the corresponding project profile may not match the information contained in the CIG Dashboard.
| State | City | Project Name | Stage of Development* | Project Profile |
|---|---|---|---|---|
| AZ | Phoenix | Capitol Extension | NSPD | |
| AZ | Tucson | Tucson High-Capacity Transit Project | SSPD | |
| CA | Los Angeles | Southeast Gateway Line | NSPD | |
| CA | Los Angeles | Westside Subway Section 3 | FFGA | |
| CA | Los Angeles | Vermont Bus Rapid Transit Project | SSPD | |
| CA | Sacramento | Downtown Riverfront Streetcar Project | SSPD | |
| CA | San Francisco | Transbay Downtown Rail Extension Project | NSE | |
| CA | San Jose | BART Silicon Valley Phase II | NSE | |
| CO | Denver | Federal Boulevard Bus Rapid Transit Project | SSPD | |
| CO | Fort Collins | West Elizabeth Corridor | SSPD | |
| FL | Broward County | Broward Commuter Rail South | NSPD | |
| FL | Miami | Northeast Corridor Rapid Transit Project | NSE | |
| GA | Atlanta | Campbellton Community Investment Corridor Bus Rapid Transit | SSPD | |
| GA | Atlanta | Clayton Southlake BRT Project | SSPD | |
| IL | Chicago | Red Line Extension | FFGA | |
| LA | New Orleans | The East-West Bank BRT | SSPD | |
| MA | Boston | Blue Hill Avenue Transit Action Plan | SSPD | |
| MA | Boston | Green Line Transformation Program | CCPD | |
| MD | Montgomery County | MD 355 Central Flash Bus Rapid Transit Project | NSPD | |
| MD | Montgomery County | Veirs Mill Road Flash Bus Rapid Transit Project | SSPD | |
| MN | Minneapolis | METRO Blue Line Extension (Bottineau LRT) | NSE | |
| MN | Minneapolis | METRO F Line Bus Rapid Transit | SSPD | |
| MN | Minneapolis | Southwest LRT | FFGA | |
| MO | St. Louis | Jefferson Alignment MetroLink Expansion Project | NSPD | |
| NC | Chapel Hill | North-South Bus Rapid Transit | SSPD | |
| NC | Raleigh | Wake Bus Rapid Transit: Southern Corridor | SSPD | |
| NC | Raleigh | Wake Bus Rapid Transit (BRT) - Western Corridor Project | SSPD | |
| NJ-NY | Secaucus | Hudson Tunnel | FFGA | |
| NY | Nassau | Nassau Hub Bus Rapid Transit (BRT) Project | SSPD | |
| NY | New York City | Second Avenue Subway Phase 2 | FFGA | |
| OH | Cincinnati | Hamilton Avenue Corridor BRT Project | SSPD | |
| OH | Cincinnati | Reading Road Corridor BRT Project | SSPD | |
| OH | Cleveland | MetroHealth Line Bus Rapid Transit Project | SSPD | |
| OH | Columbus | East Main Street Bus Rapid Transit Project | SSPD | |
| OH | Columbus | Northwest BRT Project | SSPD | |
| OH | Columbus | West Broad Street Bus Rapid Transit Project | SSPD | |
| OK | Oklahoma City | MAPS 4 Bus Rapid Transit Corridor Project | SSPD | |
| OR | Portland | 82nd Avenue Transit Project | SSPD | |
| OR | Portland | Montgomery Park Transit Project | SSPD | |
| OR | Portland | TV Highway Transit and Safety Project | SSPD | |
| SC | Charleston | Lowcountry Rapid Transit | NSE | |
| TX | Austin | Austin Light Rail Phase 1 Project | NSPD | |
| TX | Houston | METRORapid Gulfton Corridor Project | SSPD | |
| TX | San Antonio | Advanced Rapid Transit (ART) East/West Corridor Project | SSPD | |
| UT | Salt Lake City | Davis-Salt Lake City Community Connector Bus Rapid Transit Project | SSPD | |
| UT | Salt Lake City | FrontRunner Strategic Double Track Project | CCPD | |
| VA | Fairfax County | Richmond Highway BRT | NSE | |
| WA | Everett | Swift Gold Line Bus Rapid Transit | SSPD | |
| WA | Seattle | Lynnwood Link Extension | FFGA | |
| WA | Seattle | RapidRide K Line BRT | SSPD | |
| WA | Spokane | Division Street Bus Rapid Transit Project | SSPD | |
| WA-OR | Portland and Vancouver | Interstate Bridge Replacement Program | NSPD | |
| WI | Madison | Madison North-South BRT | SSPD |
FFGA = New Starts Full Funding Grant Agreement
SSGA = Small Starts Construction Grant Agreement
CCE = Core Capacity Engineering
CCPD = Core Capacity Project Development
NSE = New Starts Engineering
NSPD = New Starts Project Development
SSPD = Small Starts Project Development
EPDPP = Expedited Project Delivery Pilot Program