Current Capital Investment Grant (CIG) Projects
State | City | Project Name | Stage of Development* | Project Profile |
---|---|---|---|---|
AZ | Flagstaff | Transit Spine BRT | SSPD | |
AZ | Phoenix | Northwest Extension Phase II | NSE | |
AZ | Phoenix | South Central Light Rail Extension | FFGA | |
CA | Los Angeles | Downtown Los Angeles Streetcar | SSPD | |
CA | Los Angeles | Regional Connector | FFGA | |
CA | Los Angeles | Westside Subway Section 1 | FFGA | |
CA | Los Angeles | Westside Subway Section 2 | FFGA | |
CA | Los Angeles | Westside Purple Line Extension, Section 3 | FFGA | |
CA | Monterey | SURF! Highway 1 Busway and Bus Rapid Transit | SSPD | |
CA | Sacramento | Downtown Riverfront Streetcar Project | SSPD | |
CA | San Bernardino | West Valley Connector BRT | SSPD | |
CA | San Carlos | Peninsula Corridor Electrification Project | FFGA | |
CA | San Diego | Mid-Coast Corridor Transit Project | FFGA | |
CA | San Francisco | Transbay Corridor Core Capacity Program | CCE | |
CA | San Jose | BART Silicon Valley Phase II - Extension to San Jose and Santa Clara | NSPD | |
FL | Miami-Dade County | South Corridor Rapid Transit Project | SSPD | |
FL | Orlando | SunRail Connector to the Orlando International Airport | SSPD | |
FL | Orlando | SunRail Phase II North | SSPD | |
FL | St. Petersburg | Central Avenue Bus Rapid Transit Project | SSPD | |
FL | Tampa | Tampa Streetcar Extension | SSPD | |
IL | Chicago | Red and Purple Line Modernization Project Phase One | FFGA | |
IL | Chicago | Red Line Extension | NSPD | |
IN | Indianapolis | IndyGo Blue Line Rapid Transit | SSPD | |
IN | Indianapolis | IndyGo Purple Rapid Transit Line | SSPD | |
IN | Lake County | West Lake Corridor | FFGA | |
IN | Gary to Michigan City | Double Track Northwest Indiana | FFGA | |
LA | Baton Rouge | TramLinkBR | SSPD | |
MA | Cambridge to Medford | Green Line Extension | FFGA | |
MD | Montgomery and Prince George's Counties | Maryland National Capital Purple Line | FFGA | |
MI | Lansing | Capital Area Transportation Authority Bus Rapid Transit Project | SSPD | |
MN | Minneapolis | METRO Blue Line Extension (Bottineau LRT) | NSE | |
MN | Minneapolis | Southwest Light Rail Transit | FFGA | |
MN | Rochester | Downtown Circulator Bus Rapid Transit | SSPD | |
MN | St. Paul | METRO Gold Line Bus Rapid Transit | NSPD | |
MO | Kansas City | Kansas City Streetcar Main Street Extension | FFGA | |
NC | Chapel Hill | North-South BRT | SSPD | |
NC | Raleigh |
Wake Bus Rapid Transit: New Bern Avenue Project |
SSPD | |
NC | Raleigh | Wake Bus Rapid Transit (BRT) - Western Corridor Project | SSPD | |
NJ | Hudson County | Portal North Bridge | FFGA | |
NJ-NY | Secaucus | Hudson Tunnel | NSPD | |
NV | Las Vegas | Maryland Parkway High Capacity Transit Project | NSPD | |
NY | Albany | Washington-Western Bus Rapid Transit | SSPD | |
NY | New York City | Canarsie Line Power and Station Improvements | CCE | |
NY | New York City | Second Avenue Subway Phase 2 | NSPD | |
NY | New York City | Woodhaven Boulevard Select Bus Service | SSPD | |
OR | Portland | Portland-Milwaukie Light Rail Project | FFGA | |
OR | Portland | MAX Red Line Extension and Reliability Improvements | SSPD | |
OR | Portland | Southwest Corridor Light Rail Transit | NSPD | |
PA | Pittsburgh | Downtown-Uptown-Oakland-East End BRT | SSPD | |
SC | Charleston | Lowcountry Rapid Transit Project | NSPD | |
TN | Memphis | Memphis Innovation Corridor Project | SSPD | |
TX | Austin | Expo Center Bus Rapid Transit Project | SSPD | |
TX | Austin | Pleasant Valley Bus Rapid Transit | SSPD | |
TX | Austin | South Lamar Bus Rapid Transit Project | SSPD | |
TX | Fort Worth | TEX Rail | FFGA | |
TX | Waco | Waco Rapid Transit Corridor | SSPD | |
UT | Ogden | Ogden-Weber State University BRT | SSPD | |
VA | Alexandria | West End Transitway | SSPD | |
VA | Fairfax County | Richmond Highway BRT | NSPD | |
WA | Everett | Swift Bus Rapid Transit Orange Line | SSPD | |
WA | Seattle | Federal Way Link Extension - Sound Transit | FFGA | |
WA | Seattle | Lynnwood Link Extension | FFGA | |
WA | Seattle | Center City Connector | SSPD | |
WA | Seattle | Madison Street BRT | SSPD | |
WA | Seattle | RapidRide I Line BRT | SSPD | |
WA | Seattle | RapidRide K Line BRT | SSPD | |
WA | Seattle | RapidRide Roosevelt Project | SSPD | |
WA | Tacoma | Pacific Avenue-SR 7 Corridor BRT | SSPD | |
WA | Vancouver | Mill Plain Bus Rapid Transit | SSPD | |
WI | Madison | Madison East-West BRT | SSPD |
* Stage of Development:
FFGA = New Starts Full Funding Grant Agreement
SSGA = Small Starts Construction Grant Agreement
CCE = Core Capacity Engineering
CCPD = Core Capacity Project Development
NSE = New Starts Engineering
NSPD = New Starts Project Development
SSPD = Small Starts Project Development