Innovative Coordinated Access and Mobility Pilot Program – Grantee Final Reports
Innovative Coordinated Access and Mobility Pilot Program grants seek to improve access to public transportation by building partnerships among health, transportation and other service providers. See below for a comprehensive list of Grantee Final Reports showcasing grantee: project goals, objectives, progress, sustainability and lessons learned.
| Grant Program | Fiscal Year | Project Sponsor |
|---|---|---|
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Aaron E. Henry Community Health Services Center, Inc. |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Boat People S.O.S., Inc. |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Capacity Builders, Inc. |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Capitol Hill Village |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Central Midlands Regional Transit Authority |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Council on Aging of Southwestern Ohio |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Disability Services Inc., dba Envida |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Flint Mass Transportation Authority |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Geisinger Clinic |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Indiana University Health, Inc. |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Missouri Rural Health Association |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | North Central Texas Council of Governments |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | People For People |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Pinellas Suncoast Transit Authority |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Pioneer Valley Transit Authority |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | West River Transit Authority, Inc. |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Ride Connection, Inc. |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Southern Highlands Community Mental Health Center, Inc. |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | SouthWest Transit |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Southwestern WI Community Action Program, Inc. |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | The C.W. Williams Community Health Center, Inc. |
| ICAM - Innovative Coordinated Access and Mobility Pilot Program | FY 2018 - 2019 | Utah Transit Authority |
| Mobility for All Grant | FY 2020 | Access Services |
| Mobility for All Grant | FY 2020 | Flint Mass Transportation Authority |
| Mobility for All Grant | FY 2020 | Iowa Department of Transportation on Behalf of Heart of Iowa Regional Transit Agency (HIRTA) |
| Mobility for All Grant | FY 2020 | Lane Transit District |
| Mobility for All Grant | FY 2020 | Maryland Transit Administration on Behalf of Bayside Community Network, Inc. |
| Mobility for All Grant | FY 2020 | Metropolitan Washington Council of Governments (MWCOG) |
| Mobility for All Grant | FY 2020 | MetroWest Regional Transit Authority (MWRTA) |
| Mobility for All Grant | FY 2020 | Missouri Rural Health Association |
| Mobility for All Grant | FY 2020 | North Carolina Department of Transportation |
| Mobility for All Grant | FY 2020 | Oregon Department of Transportation |
| Mobility for All Grant | FY 2020 | Regional Transportation Commission of Southern Nevada |
| Mobility for All Grant | FY 2020 | Virginia Department of Rail and Public Transportation (DRPT) |
Last updated: Wednesday, December 10, 2025