American Rescue Plan (ARP) Additional Assistance Funding
| State | Recipient | Funding Amount |
|---|---|---|
| CA | Access Services | $5,000,000 |
| CA | City of Fairfield | $2,369,577 |
| CA | Foothill Transit | $50,000,000 |
| CA | Golden Gate Bridge, Highway & Transportation District | $75,029,220 |
| CA | Omnitrans | $13,391,560 |
| CA | Peninsula Corridor Joint Powers Board (Caltrain) | $38,831,570 |
| CA | Riverside Transit Agency | $15,569,198 |
| CA | San Francisco Bay Area Rapid Transit District (BART) | $270,789,500 |
| CA | San Francisco Bay Area Water Emergency Transportation Authority | $26,144,693 |
| CA | San Francisco, City of | $115,075,572 |
| CA | San Luis Obispo, City of | $12,385,551 |
| CA | Sonoma-Marin Area Rail Transit District (SMART) | $7,471,416 |
| CA | SunLine Transit Agency | $525,000 |
| CO | Regional Transportation District (RTD) | $53,240,645 |
| DC | Washington Metropolitan Area Transit Authority (WMATA) | $120,145,016 |
| DE | Delaware River and Bay Authority | $11,953,358 |
| HI | Honolulu, City of | $21,000,000 |
| IL | Chicago Transit Authority (CTA) | $118,409,985 |
| IN | Indianapolis Public Transportation Corporation | $51,029,180 |
| ME | Androscoggin Valley Council of Governments | $367,832 |
| MN | Red Lake Band of Chippewa Indians | $540,000 |
| NC | Fayetteville, City of | $2,895,734 |
| ND | Bismarck, City of | $1,057,582 |
| NM | Las Cruces, City of | $6,413,734 |
| NY | Broome County Department of Public Transportation | $1,819,219 |
| NY | Metropolitan Transportation Authority (MTA) | $769,197,264 |
| OH | Southwest Ohio Regional Transit Authority | $62,300,000 |
| OH | Toledo Area Regional Transit Authority | $13,833,483 |
| PA | Lehigh and Northampton Transportation Authority (LANTA) | $12,544,967 |
| PA | Southeastern Pennsylvania Transportation Authority (SEPTA) | $96,017,640 |
| TX | Fort Worth Transportation Authority | $33,800,000 |
| TX | Metropolitan Transit Authority of Harris County (METRO) | $137,370,703 |
| VA | Transportation District Commission of Hampton Roads | $52,738,308 |
| WI | Milwaukee, City of | $6,832,955 |
| WI | Oneida Nation | $1,470,832 |
Total Funds:
$2,207,561,294
Last updated: Friday, April 8, 2022