Table 8: Fiscal Year 2016 Section 5310 Enhanced Mobility of Seniors and Individuals with Disabilities Apportionments - Full Year
The total available amount for a program is based on funding authorized under The Fixing America's Surface Transportation Act (FAST) (Public Law 114-94 ) and Appropriated under the Consolidated Appropriations Act, 2016 (PL 114-113) .
Table 8: Fiscal Year 2016 Section 5310 Enhanced Mobility of Seniors and Individuals with Disabilities Apportionments - Full Year| Urbanized Area/State | Apportionment |
|---|
| UZAs 200,000 or more in Population | $156,980,792 |
|---|
| UZAs 50,000-199,999 in Population | $52,326,931 |
|---|
| Nonurbanized | $52,326,931 |
|---|
| National Total | $261,634,653 |
|---|
Amounts Apportioned to Urbanized Areas 200,000 or more in Population
Table 8: Fiscal Year 2016 Section 5310 Enhanced Mobility of Seniors and Individuals with Disabilities Apportionments - Full Year| Urbanized Area/State | Apportionment |
|---|
| Aberdeen-Bel Air South-Bel Air North, MD | $171,928 |
| Aguadilla-Isabela-San Sebastián, PR | 399,986 |
| Akron, OH | 538,177 |
| Albany-Schenectady, NY | 531,194 |
| Albuquerque, NM | 648,045 |
| Allentown, PA--NJ | 655,765 |
| Anchorage, AK | 166,459 |
| Ann Arbor, MI | 202,552 |
| Antioch, CA | 217,514 |
| Appleton, WI | 166,806 |
| Asheville, NC | 324,822 |
| Atlanta, GA | 2,931,342 |
| Atlantic City, NJ | 241,691 |
| Augusta-Richmond County, GA--SC | 361,174 |
| Austin, TX | 848,593 |
| Bakersfield, CA | 383,187 |
| Baltimore, MD | 1,849,264 |
| Barnstable Town, MA | 308,378 |
| Baton Rouge, LA | 482,959 |
| Birmingham, AL | 666,744 |
| Boise City, ID | 268,591 |
| Bonita Springs, FL | 497,327 |
| Boston, MA--NH--RI | 3,472,168 |
| Bridgeport--Stamford, CT--NY | 758,851 |
| Brownsville, TX | 165,300 |
| Buffalo, NY | 943,883 |
| Canton, OH | 291,658 |
| Cape Coral, FL | 696,578 |
| Charleston-North Charleston, SC | 430,635 |
| Charlotte, NC--SC | 829,233 |
| Chattanooga, TN--GA | 398,878 |
| Chicago, IL--IN | 6,358,660 |
| Cincinnati, OH--KY--IN | 1,356,640 |
| Cleveland, OH | 1,747,199 |
| Colorado Springs, CO | 428,142 |
| Columbia, SC | 414,518 |
| Columbus, GA--AL | 250,222 |
| Columbus, OH | 1,023,425 |
| Concord, CA | 493,440 |
| Concord, NC | 186,300 |
| Conroe-The Woodlands, TX | 164,840 |
| Corpus Christi, TX | 300,650 |
| Dallas-Fort Worth-Arlington, TX | 3,355,413 |
| Davenport, IA--IL | 253,804 |
| Dayton, OH | 729,683 |
| Denton-Lewisville, TX | 204,799 |
| Denver-Aurora, CO | 1,676,964 |
| Des Moines, IA | 338,383 |
| Detroit, MI | 3,545,931 |
| Durham, NC | 242,548 |
| El Paso, TX--NM | 611,898 |
| Eugene, OR | 232,138 |
| Evansville, IN--KY | 221,607 |
| Fayetteville, NC | 227,322 |
| Fayetteville--Springdale--Rogers, AR--MO | 208,301 |
| Flint, MI | 376,555 |
| Fort Collins, CO | 189,213 |
| Fort Wayne, IN | 254,406 |
| Fresno, CA | 515,867 |
| Grand Rapids, MI | 444,983 |
| Green Bay, WI | 168,392 |
| Greensboro, NC | 242,021 |
| Greenville, SC | 360,053 |
| Gulfport, MS | 199,840 |
| Harrisburg, PA | 410,727 |
| Hartford, CT | 826,417 |
| Hickory, NC | 225,782 |
| Houston, TX | 3,110,032 |
| Huntington, WV--KY--OH | 243,469 |
| Huntsville, AL | 237,364 |
| Indianapolis, IN | 1,153,280 |
| Indio-Cathedral City, CA | 408,208 |
| Jackson, MS | 273,373 |
| Jacksonville, FL | 897,217 |
| Kalamazoo, MI | 185,694 |
| Kansas City, MO--KS | 1,233,169 |
| Kennewick-Pasco, WA | 163,844 |
| Killeen, TX | 124,868 |
| Kissimmee, FL | 248,712 |
| Knoxville, TN | 541,437 |
| Lafayette, LA | 207,820 |
| Lake Tahoe Region | 41,536 |
| Lakeland, FL | 279,742 |
| Lancaster, PA | 385,375 |
| Lancaster-Palmdale, CA | 222,958 |
| Lansing, MI | 255,929 |
| Laredo, TX | 162,313 |
| Las Vegas-Henderson, NV | 1,511,346 |
| Lexington-Fayette, KY | 225,866 |
| Lincoln, NE | 187,656 |
| Little Rock, AR | 377,413 |
| Los Angeles-Long Beach-Anaheim, CA | 8,553,524 |
| Louisville/Jefferson County, KY--IN | 928,268 |
| Lubbock, TX | 203,640 |
| Madison, WI | 284,612 |
| McAllen, TX | 577,709 |
| Memphis, TN--MS--AR | 847,773 |
| Miami, FL | 5,162,634 |
| Milwaukee, WI | 1,174,967 |
| Minneapolis--St. Paul, MN--WI | 1,936,203 |
| Mission Viejo-Lake Forest-San Clemente, CA | 439,665 |
| Mobile, AL | 314,407 |
| Modesto, CA | 306,244 |
| Montgomery, AL | 244,377 |
| Murrieta-Temecula-Menifee, CA | 308,437 |
| Myrtle Beach--Socastee, SC--NC | 282,984 |
| Nashua, NH--MA | 181,786 |
| Nashville-Davidson, TN | 717,243 |
| New Haven, CT | 502,930 |
| New Orleans, LA | 816,157 |
| New York--Newark, NY--NJ--CT | 14,579,609 |
| Norwich--New London, CT--RI | 204,958 |
| Ogden-Layton, UT | 362,559 |
| Oklahoma City, OK | 741,696 |
| Omaha, NE--IA | 538,458 |
| Orlando, FL | 1,149,117 |
| Oxnard, CA | 276,930 |
| Palm Bay-Melbourne, FL | 537,307 |
| Palm Coast-Daytona Beach-Port Orange, FL | 500,762 |
| Pensacola, FL--AL | 341,341 |
| Peoria, IL | 236,101 |
| Philadelphia, PA--NJ--DE--MD | 4,836,436 |
| Phoenix-Mesa, AZ | 2,991,021 |
| Pittsburgh, PA | 1,806,150 |
| Port St. Lucie, FL | 492,695 |
| Portland, ME | 192,920 |
| Portland, OR--WA | 1,503,952 |
| Poughkeepsie--Newburgh, NY--NJ | 348,027 |
| Providence, RI--MA | 1,129,703 |
| Provo-Orem, UT | 242,084 |
| Raleigh, NC | 536,767 |
| Reading, PA | 261,231 |
| Reno, NV--CA | 330,190 |
| Richmond, VA | 796,558 |
| Riverside-San Bernardino, CA | 1,280,743 |
| Roanoke, VA | 221,623 |
| Rochester, NY | 685,661 |
| Rockford, IL | 267,486 |
| Round Lake Beach--McHenry--Grayslake, IL--WI | 185,179 |
| Sacramento, CA | 1,462,529 |
| Salem, OR | 224,033 |
| Salt Lake City-West Valley City, UT | 652,267 |
| San Antonio, TX | 1,454,236 |
| San Diego, CA | 2,137,575 |
| San Francisco-Oakland, CA | 2,578,641 |
| San Jose, CA | 1,116,004 |
| San Juan, PR | 2,503,067 |
| Santa Clarita, CA | 155,266 |
| Santa Rosa, CA | 253,406 |
| Sarasota-Bradenton, FL | 1,008,483 |
| Savannah, GA | 209,623 |
| Scranton, PA | 431,472 |
| Seattle, WA | 2,343,482 |
| Shreveport, LA | 271,507 |
| South Bend, IN--MI | 258,975 |
| Spokane, WA | 369,752 |
| Springfield, MA--CT | 616,158 |
| Springfield, MO | 262,331 |
| St. Louis, MO--IL | 1,890,608 |
| Stockton, CA | 297,319 |
| Syracuse, NY | 373,894 |
| Tallahassee, FL | 155,844 |
| Tampa-St. Petersburg, FL | 2,526,870 |
| Thousand Oaks, CA | 164,944 |
| Toledo, OH--MI | 493,729 |
| Trenton, NJ | 248,025 |
| Tucson, AZ | 836,337 |
| Tulsa, OK | 585,647 |
| Urban Honolulu, HI | 692,465 |
| Victorville-Hesperia, CA | 259,900 |
| Virginia Beach, VA | 1,077,522 |
| Visalia, CA | 156,605 |
| Washington, DC--VA--MD | 2,949,874 |
| Wichita, KS | 389,626 |
| Wilmington, NC | 214,573 |
| Winston-Salem, NC | 344,308 |
| Winter Haven, FL | 250,883 |
| Worcester, MA--CT | 421,359 |
| York, PA | 223,029 |
| Youngstown, OH--PA | 442,414 |
| TOTAL | $156,980,792 |
|---|
Amounts Apportioned to State Governors for Urbanized Areas 50,000 to 199,999 in Population
Table 8: Fiscal Year 2016 Section 5310 Enhanced Mobility of Seniors and Individuals with Disabilities Apportionments - Full Year| Urbanized Area/State | Apportionment |
|---|
| Alabama | $1,100,932 |
| Alaska | 68,844 |
| Arizona | 1,137,216 |
| Arkansas | 676,284 |
| California | 5,043,626 |
| Colorado | 1,013,356 |
| Connecticut | 539,712 |
| Delaware | 222,134 |
| Florida | 4,921,827 |
| Georgia | 1,463,777 |
| Hawaii | 264,827 |
| Idaho | 718,382 |
| Illinois | 1,395,226 |
| Indiana | 1,425,191 |
| Iowa | 859,583 |
| Kansas | 435,088 |
| Kentucky | 392,602 |
| Louisiana | 1,269,026 |
| Maine | 281,597 |
| Maryland | 882,787 |
| Massachusetts | 615,332 |
| Michigan | 1,794,804 |
| Minnesota | 615,573 |
| Mississippi | 238,126 |
| Missouri | 739,884 |
| Montana | 445,922 |
| Nebraska | 102,025 |
| Nevada | 106,956 |
| New Hampshire | 504,635 |
| New Jersey | 383,957 |
| New Mexico | 559,957 |
| New York | 1,234,141 |
| North Carolina | 1,407,270 |
| North Dakota | 371,658 |
| Ohio | 1,323,441 |
| Oklahoma | 300,024 |
| Oregon | 782,247 |
| Pennsylvania | 2,029,637 |
| Puerto Rico | 1,950,647 |
| South Carolina | 1,232,856 |
| South Dakota | 359,029 |
| Tennessee | 1,268,303 |
| Texas | 3,663,039 |
| Utah | 277,577 |
| Vermont | 156,911 |
| Virgin Islands | 152,502 |
| Virginia | 1,118,638 |
| Washington | 1,744,890 |
| West Virginia | 1,013,418 |
| Wisconsin | 1,499,927 |
| Wyoming | 221,588 |
| TOTAL | $52,326,931 |
|---|
Amounts Apportioned to State Governors for Nonurbanized Areas Less than 50,000 in Population
Table 8: Fiscal Year 2016 Section 5310 Enhanced Mobility of Seniors and Individuals with Disabilities Apportionments - Full Year| Urbanized Area/State | Apportionment |
|---|
| Alabama | $1,635,222 |
| Alaska | 157,479 |
| American Samoa | 12,451 |
| Arizona | 742,818 |
| Arkansas | 1,251,504 |
| California | 1,707,978 |
| Colorado | 549,710 |
| Connecticut | 249,643 |
| Delaware | 177,836 |
| Florida | 1,307,071 |
| Georgia | 1,894,561 |
| Guam | 47,140 |
| Hawaii | 193,749 |
| Idaho | 412,703 |
| Illinois | 1,389,430 |
| Indiana | 1,572,638 |
| Iowa | 1,065,105 |
| Kansas | 786,115 |
| Kentucky | 1,725,990 |
| Louisiana | 1,044,677 |
| Maine | 660,443 |
| Maryland | 532,647 |
| Massachusetts | 304,102 |
| Michigan | 2,002,454 |
| Minnesota | 1,215,679 |
| Mississippi | 1,319,789 |
| Missouri | 1,691,796 |
| Montana | 425,052 |
| Commonwealth of the Northern Mariana Islands | 9,839 |
| Nebraska | 478,789 |
| Nevada | 195,290 |
| New Hampshire | 379,727 |
| New Jersey | 298,836 |
| New Mexico | 554,786 |
| New York | 1,822,305 |
| North Carolina | 2,717,141 |
| North Dakota | 225,475 |
| Ohio | 2,322,657 |
| Oklahoma | 1,328,199 |
| Oregon | 947,275 |
| Pennsylvania | 2,291,785 |
| Puerto Rico | 203,452 |
| Rhode Island | 43,539 |
| South Carolina | 1,284,817 |
| South Dakota | 320,963 |
| Tennessee | 1,948,678 |
| Texas | 3,505,330 |
| Utah | 213,712 |
| Vermont | 316,124 |
| Virginia | 1,382,540 |
| Washington | 971,228 |
| West Virginia | 893,748 |
| Wisconsin | 1,381,774 |
| Wyoming | 213,140 |
| TOTAL | $52,326,931 |
|---|
Last Updated: 02/09/2016
Last updated: Thursday, February 18, 2016