Table 3: Fiscal Year 2016 Section 5307 and 5340 Urbanized Area Formula Appropriations - Full Year
The total available amount for a program is based on funding authorized under The Fixing America’s Surface Transportation Act (FAST), (Public Law 114-94 ) and Appropriated under the Consolidated Appropriations Act, 2016 PL 114-113).
Note: In accordance with MAP-21, this table shows the amounts attributable to each State of a Multi-State Urbanized Area over 200,000 in population. These amounts are for illustrative purposes only. Designated recipients hall continue to sub-allocate funds allocated to an urbanized area based on a locally determined process, consistent with Section 5307 statutory requirements. Each State's share of a multi-state urbanized area was calculated on the basis of the percentage of population attributable to the States in the UZA, as determined by the 2010 Census.
Urbanized Area/State | Apportionment |
---|---|
1,000,000 or more in Population | $3,433,209,749 |
200,000 - 999,999 in Population | $928,260,706 |
50,000 - 199,999 in Population | $549,607,378 |
National Total | $4,911,077,833 |
Amounts Apportioned to Urbanized Areas 1,000,000 or more in Population
Atlanta, GA | $66,183,738 |
---|---|
Austin, TX | $28,750,201 |
Baltimore, MD | $65,578,105 |
Boston, MA-NH-RI | $155,678,516 |
Massachussetts | $152,967,397 |
New Hampshire | $2,700,706 |
Rhode Island | $10,413 |
Charlotte, NC-SC | $17,941,140 |
North Carolina | $16,950,128 |
South Carolina | $991,012 |
Chicago, IL-IN | $250,145,697 |
Illinois | $232,991,458 |
Indiana | $17,154,239 |
Cincinnati, OH-KY-IN | $18,388,991 |
Ohio | $14,552,147 |
Kentucky | $3,720,843 |
Indiana | $116,001 |
Cleveland, OH | $27,595,674 |
Columbus, OH | $16,229,431 |
Dallas-Fort Worth-Arlington, TX | $76,226,856 |
Denver-Aurora, CO | $51,044,522 |
Detroit, MI | $40,237,710 |
Houston, TX | $74,651,029 |
Indianapolis, IN | $14,097,942 |
Jacksonville, FL | $13,236,626 |
Kansas City, MO-KS | $16,754,200 |
Missouri | $9,433,736 |
Kansas | $7,320,464 |
Las Vegas-Henderson, NV | $33,489,732 |
Los Angeles-Long Beach-Anaheim, CA | $302,557,454 |
Memphis, TN-MS-AR | $10,735,687 |
Tennessee | $9,037,957 |
Mississippi | $1,291,245 |
Arkansas | $406,485 |
Miami, FL | $108,838,340 |
Milwaukee, WI | $20,103,578 |
Minneapolis-St. Paul, MN-WI | $53,646,349 |
Minnesota | $53,640,777 |
Wisconsin | $5,572 |
New York-Newark, NY-NJ-CT | $898,601,677 |
New York | $573,253,980 |
New Jersey | $325,341,817 |
Connecticut | $5,880 |
Orlando, FL | $31,192,399 |
Philadelphia, PA-NJ-DE-MD | $153,716,139 |
Pennsylvania | $95,513,249 |
New Jersey | $40,400,966 |
Delaware | $16,211,623 |
Maryland | $1,590,301 |
Phoenix-Mesa, AZ | $50,253,488 |
Pittsburgh, PA | $32,392,964 |
Portland, OR-WA | $42,833,891 |
Oregon | $34,498,316 |
Washington | $8,335,575 |
Providence, RI-MA | $35,154,121 |
Rhode Island | 27,646,902 |
Massachussetts | 7,507,219 |
Riverside-San Bernardino, CA | $32,357,855 |
Sacramento, CA | $24,922,108 |
Salt Lake City-West Valley City, UT | $25,192,399 |
San Antonio, TX | $29,199,599 |
San Diego, CA | $66,534,046 |
San Francisco-Oakland, CA | $129,361,905 |
San Jose, CA | $36,691,097 |
San Juan, PR | $27,925,515 |
Seattle, WA | $100,319,651 |
St. Louis, MO-IL | $35,198,639 |
Missouri | $29,105,656 |
Illinois | $6,092,983 |
Tampa-St. Petersburg, FL | $28,978,423 |
Virginia Beach, VA | $17,677,249 |
Washington, DC-VA-MD | $172,595,066 |
District of Columbia | $20,526,981 |
Virginia | $78,286,113 |
Maryland | $73,781,972 |
Total | $3,433,209,749 |
Amounts Apportioned to Urbanized Areas 200,000 to 1 million in Population
Urbanized Area/State | Apportionment |
---|---|
Aberdeen-Bel Air South-Bel Air North, MD | $3,217,874 |
Aguadilla-Isabela-San Sebastián, PR | $2,531,326 |
Akron, OH | $7,399,624 |
Albany-Schenectady, NY | $12,469,526 |
Albuquerque, NM | $18,488,428 |
Allentown, PA-NJ | $8,681,062 |
Pennsylvania | $7,957,831 |
New Jersey | $723,231 |
Anchorage, AK | $15,582,899 |
Ann Arbor, MI | $6,020,071 |
Antioch, CA | $6,121,925 |
Appleton, WI | $2,456,157 |
Asheville, NC | $2,602,379 |
Atlantic City, NJ | $11,415,366 |
Augusta-Richmond County, GA-SC | $2,925,757 |
Georgia | $2,142,088 |
South Carolina | $783,669 |
Bakersfield, CA | $7,667,975 |
Barnstable Town, MA | $8,473,175 |
Baton Rouge, LA | $5,691,195 |
Birmingham, AL | $7,224,000 |
Boise City, ID | $3,292,540 |
Bonita Springs, FL | $3,117,681 |
Bridgeport-Stamford, CT-NY | $27,119,233 |
Connecticut | $25,975,204 |
New York | $1,144,029 |
Brownsville, TX | $2,498,605 |
Buffalo, NY | $17,335,928 |
Canton, OH | $3,665,015 |
Cape Coral, FL | $5,357,243 |
Charleston-North Charleston, SC | $6,022,186 |
Chattanooga, TN-GA | $3,616,914 |
Tennessee | $2,871,095 |
Georgia | $745,819 |
Colorado Springs, CO | $6,830,102 |
Columbia, SC | $4,188,852 |
Columbus, GA-AL | $2,281,481 |
Georgia | $1,734,483 |
Alabama | $546,998 |
Concord, CA | $20,848,213 |
Concord, NC | $2,023,682 |
Conroe-The Woodlands, TX | $3,018,098 |
Corpus Christi, TX | $5,075,592 |
Davenport, IA-IL | $4,205,323 |
Iowa | $2,149,669 |
Illinois | $2,055,654 |
Dayton, OH | $15,091,500 |
Denton-Lewisville, TX | $5,658,427 |
Des Moines, IA | $6,313,223 |
Durham, NC | $7,251,154 |
El Paso, TX-NM | $14,098,471 |
Texas | $13,564,878 |
New Mexico | $533,593 |
Eugene, OR | $6,792,382 |
Evansville, IN-KY | $2,562,503 |
Indiana | $2,243,220 |
Kentucky | $319,283 |
Fayetteville, NC | $2,997,851 |
Fayetteville-Springdale-Rogers, AR-MO | $2,533,706 |
Arkansas | $2,533,686 |
Missouri | $18 |
Flint, MI | $6,519,975 |
Fort Collins, CO | $4,168,113 |
Fort Wayne, IN | $2,989,177 |
Fresno, CA | $10,999,667 |
Grand Rapids, MI | $9,076,650 |
Green Bay, WI | $2,117,996 |
Greensboro, NC | $4,484,279 |
Greenville, SC | $2,887,035 |
Gulfport, MS | $2,352,812 |
Harrisburg, PA | $5,781,042 |
Hartford, CT | $20,232,365 |
Hickory, NC | $1,567,968 |
Huntington, WV-KY-OH | $2,202,126 |
West Virginia | $1,217,732 |
Kentucky | $617,135 |
Ohio | $367,259 |
Huntsville, AL | $2,234,305 |
Indio-Cathedral City, CA | $4,503,361 |
Jackson, MS | $2,715,973 |
Kalamazoo, MI | $2,873,755 |
Kennewick-Pasco, WA | $6,712,779 |
Killeen, TX | $2,341,187 |
Kissimmee, FL | $4,927,126 |
Knoxville, TN | $6,204,025 |
Lafayette, LA | $2,143,516 |
Lake Tahoe Region, CA-NV | $1,534,206 |
California | $1,051,630 |
Nevada | $482,576 |
Lakeland, FL | $2,611,507 |
Lancaster, PA | $8,022,775 |
Lancaster-Palmdale, CA | $9,632,276 |
Lansing, MI | $6,130,242 |
Laredo, TX | $3,260,305 |
Lexington-Fayette, KY | $4,577,096 |
Lincoln, NE | $3,049,180 |
Little Rock, AR | $4,663,774 |
Louisville/Jefferson County, KY-IN | $14,102,788 |
Kentucky | $12,069,712 |
Indiana | $2,033,076 |
Lubbock, TX | $3,148,669 |
Madison, WI | $7,657,470 |
McAllen, TX | $6,198,424 |
Mission Viejo-Lake Forest-San Clemente, CA | $9,384,358 |
Mobile, AL | $3,088,824 |
Modesto, CA | $4,988,824 |
Montgomery, AL | $2,443,164 |
Murrieta-Temecula-Menifee, CA | $4,620,100 |
Myrtle Beach-Socastee, SC-NC | $1,516,719 |
South Carolina | $1,374,094 |
North Carolina | $142,625 |
Nashua, NH-MA | $1,648,282 |
New Hampshire | $1,535,567 |
Massachusetts | $112,715 |
Nashville-Davidson, TN | $21,966,549 |
New Haven, CT | $21,909,801 |
New Orleans, LA | $13,904,825 |
Norwich-New London, CT-RI | $4,397,826 |
Connecticut | $3,937,912 |
Rhode Island | $459,914 |
Ogden-Layton, UT | $12,528,474 |
Oklahoma City, OK | $8,130,525 |
Omaha, NE-IA | $8,020,489 |
Nebraska | $7,264,065 |
Iowa | $756,424 |
Oxnard, CA | $8,789,168 |
Palm Bay-Melbourne, FL | $5,644,297 |
Palm Coast-Daytona Beach-Port Orange, FL | $4,277,774 |
Pensacola, FL-AL | $3,167,710 |
Florida | $3,110,233 |
Alabama | $57,477 |
Peoria, IL | $3,373,442 |
Port St. Lucie, FL | $3,000,869 |
Portland, ME | $10,028,308 |
Poughkeepsie-Newburgh, NY-NJ | $21,529,256 |
New York | $20,895,159 |
New Jersey | $634,097 |
Provo-Orem, UT | $8,421,112 |
Raleigh, NC | $10,339,348 |
Reading, PA | $3,532,256 |
Reno, NV-CA | $6,120,979 |
Nevada | $6,120,839 |
California | $140 |
Richmond, VA | $11,827,556 |
Roanoke, VA | $2,686,423 |
Rochester, NY | $11,462,961 |
Rockford, IL | $3,065,203 |
Round Lake Beach-McHenry-Grayslake, IL-WI | $5,402,854 |
Illinois | $4,833,389 |
Wisconsin | $569,465 |
Salem, OR | $5,795,702 |
Santa Clarita, CA | $4,980,792 |
Santa Rosa, CA | $4,158,554 |
Sarasota-Bradenton, FL | $7,869,503 |
Savannah, GA | $3,403,102 |
Scranton, PA | $4,639,130 |
Shreveport, LA | $3,591,915 |
South Bend, IN-MI | $3,924,155 |
Indiana | $3,413,399 |
Michigan | $510,756 |
Spokane, WA | $7,865,669 |
Springfield, MA-CT | $13,484,659 |
Massachusetts | $11,533,107 |
Connecticut | $1,951,552 |
Springfield, MO | $2,542,181 |
Stockton, CA | $7,347,502 |
Syracuse, NY | $6,947,986 |
Tallahassee, FL | $3,179,914 |
Thousand Oaks, CA | $2,751,422 |
Toledo, OH-MI | $6,193,003 |
Ohio | $5,845,966 |
Michigan | $347,037 |
Trenton, NJ | $12,291,890 |
Tucson, AZ | $14,115,987 |
Tulsa, OK | $6,692,783 |
Urban Honolulu, HI | $26,579,671 |
Victorville-Hesperia, CA | $6,161,019 |
Visalia, CA | $4,968,556 |
Wichita, KS | $5,048,248 |
Wilmington, NC | $2,322,905 |
Winston-Salem, NC | $4,135,277 |
Winter Haven, FL | $2,147,360 |
Worcester, MA-CT | $9,817,194 |
Massachusetts | $9,150,964 |
Connecticut | $666,230 |
York, PA | $2,712,991 |
Youngstown, OH-PA | $3,985,652 |
Ohio | $3,579,560 |
Pennsylvania | $406,092 |
Total | $928,260,706 |
Amounts Apportioned to State Governors for Urbanized Areas 50,000 to 199,999 in Population
Note: Consistent with prior years, urbanized area apportionments for Section 5307 and Section 5340 are combined to show a single amount. An area's apportionment amount includes regular Section 5307 funds, Small Transit Intensive Cities funds, and Growing States and High Density States formula funds, as appropriate.
Urbanized Area/State | Apportionment |
---|---|
Alabama | $8,109,665 |
Anniston-Oxford, AL | $928,328 |
Auburn, AL | $1,020,493 |
Daphne-Fairhope, AL | $651,798 |
Decatur, AL | $870,475 |
Dothan, AL | $1,0536,604 |
Florence, AL | $962,603 |
Gadsden, AL | $738,161 |
Tuscaloosa, AL | $1,884,203 |
Alaska | $764,001 |
Fairbanks, AK | $764,001 |
Arizona | $10,926,587 |
Avondale-Goodyear, AZ | $3,049,358 |
Casa Grande, AZ | $819,072 |
Flagstaff, AZ | $2,047,733 |
Lake Havasu City, AZ | $763,869 |
Prescott Valley-Prescott, AZ | $1,168,717 |
Sierra Vista, AZ | $730,433 |
Yuma, AZ-CA | $2,347,405 |
Arkansas | $5,225,083 |
Conway, AR | $889,948 |
Fort Smith, AR-OK | $1,736,352 |
Hot Springs, AR | $694,644 |
Jonesboro, AR | $861,104 |
Pine Bluff, AR | $717,476 |
Texarkana-Texarkana, TX-AR | $325,559 |
California | $80,688,538 |
Arroyo Grande-Grover Beach, CA | $1,566,892 |
Camarillo, CA | $1,319,394 |
Chico, CA | $2,324,590 |
Davis, CA | $2,984,059 |
Delano, CA | $1,462,050 |
El Centro-Calexico, CA | $2,773,618 |
El Paso de Robles (Paso Robles)-Atascadero, CA | $1,152,946 |
Fairfield, CA | $2,568,318 |
Gilroy-Morgan Hill, CA | $1,497,909 |
Hanford, CA | $2,604,471 |
Hemet, CA | $3,201,436 |
Livermore, CA | $1,520,163 |
Lodi, CA | $1,556,641 |
Lompoc, CA | $1,622,733 |
Madera, CA | $1,605,179 |
Manteca, CA | $1,720,664 |
Merced, CA | $2,893,687 |
Napa, CA | $1,954,331 |
Petaluma, CA | $1,137,126 |
Porterville, CA | $1,618,892 |
Redding, CA | $1,647,039 |
Salinas, CA | $4,257,125 |
San Luis Obispo, CA | $2,202,693 |
Santa Barbara, CA | $4,981,529 |
Santa Cruz, CA | $3,964,256 |
Santa Maria, CA | $3,410,941 |
Seaside-Monterey, CA | $2,790,418 |
Simi Valley, CA | $2,601,594 |
Tracy, CA | $1,819,888 |
Turlock, CA | $2,109,551 |
Vacaville, CA | $1,762,324 |
Vallejo, CA | $3,656,644 |
Watsonville, CA | $2,365,128 |
Woodland, CA | $1,660,218 |
Yuba City, CA | $2,356,456 |
Yuma, AZ-CA | $17,635 |
Colorado | $12,612,271 |
Boulder, CO | $3,424,666 |
Greeley, CO | $2,125,752 |
Lafayette-Louisville-Erie, CO | $1,141,611 |
Longmont, CO | $2,161,970 |
Pueblo, CO | $2,003,374 |
Connecticut | $20,949,232 |
Danbury, CT-NY | $9,796,212 |
Waterbury, CT | $11,153,020 |
Delaware | $3,484,492 |
Dover, DE | $2,916,409 |
Salisbury, MD-DE | $568,083 |
Florida | $26,965,399 |
Deltona, FL | $2,662,232 |
Fort Walton Beach-Navarre-Wright, FL | $2,555,195 |
Gainesville, FL | $3,907,484 |
Homosassa Springs-Beverly Hills-Citrus Springs, FL | $925,813 |
Lady Lake-The Villages, FL | $1,502,110 |
Leesburg-Eustis-Tavares, FL | $1,704,365 |
North Port-Port Charlotte, FL | $2,204,303 |
Ocala, FL | $2,066,225 |
Panama City, FL | $1,928,389 |
Sebastian-Vero Beach South-Florida Ridge, FL | $2,003,069 |
Sebring-Avon Park, FL | $803,816 |
Spring Hill, FL | $1,879,568 |
St. Augustine, FL | $946,055 |
Titusville, FL | $969,545 |
Zephyrhills, FL | $907,230 |
Georgia | $15,392,380 |
Albany, GA | $1,657,540 |
Athens-Clarke County, GA | $2,647,092 |
Brunswick, GA | $642,599 |
Cartersville, GA | $625,183 |
Dalton, GA | $1,047,071 |
Gainesville, GA | $1,569,198 |
Hinesville, GA | $718,894 |
Macon, GA | $2,222,790 |
Rome, GA | $1,545,125 |
Valdosta, GA | $1,034,298 |
Warner Robins, GA | $1,682,590 |
Hawaii | $4,539,067 |
Kahului, HI | $2,197,134 |
Kailua (Honolulu County)-Kaneohe, HI | $2,341,933 |
Idaho | $6,806,229 |
Coeur d'Alene, ID | $1,490,579 |
Idaho Falls, ID | $1,356,588 |
Lewiston, ID-WA | $451,027 |
Nampa, ID | $2,404,818 |
Pocatello, ID | $1,103,217 |
Illinois | $17,129,871 |
Alton, IL-MO | $1,110,758 |
Beloit, WI-IL | $269,587 |
Bloomington-Normal, IL | $2,800,219 |
Cape Girardeau, MO-IL | $6,280 |
Carbondale, IL | $891,771 |
Champaign, IL | $3,646,606 |
Danville, IL-IN | $911,165 |
Decatur, IL | $1,831,801 |
DeKalb, IL | $1,166,513 |
Dubuque, IA-IL | $53,045 |
Kankakee, IL | $2,018,387 |
Kenosha, WI-IL | $64 |
Springfield, IL | $2,423,675 |
Indiana | $14,967,632 |
Anderson, IN | $1,123,038 |
Bloomington, IN | $2,368,077 |
Columbus, IN | $809,773 |
Elkhart, IN-MI | $1,944,150 |
Kokomo, IN | $1,252,267 |
Lafayette, IN | $3,312,130 |
Michigan City-La Porte, IN-MI | $914,095 |
Muncie, IN | $1,928,315 |
Terre Haute, IN | $1,315,787 |
Iowa | $11,408,763 |
Ames, IA | $1,973,235 |
Cedar Rapids, IA | $2,650,681 |
Dubuque, IA-IL | $1,129,600 |
Iowa City, IA | $2,648,977 |
Sioux City, IA-NE-SD | $1,388,034 |
Waterloo, IA | $1,618,236 |
Kansas | $5,286,405 |
Lawrence, KS | $2,135,075 |
Manhattan, KS | $932,178 |
St. Joseph, MO-KS | $40,162 |
Topeka, KS | $2,178,990 |
Kentucky | $3,739,176 |
Bowling Green, KY | $1,107,467 |
Clarksville, TN-KY | $266,143 |
Elizabethtown-Radcliff, KY | $1,295,459 |
Owensboro, KY | $1,070,107 |
Louisiana | $9,388,759 |
Alexandria, LA | $1,057,643 |
Hammond, LA | $777,040 |
Houma, LA | $1,951,258 |
Lake Charles, LA | $1,742,055 |
Mandeville-Covington, LA | $1,089,113 |
Monroe, LA | $1,563,490 |
Slidell, LA | $1,208,160 |
Maine | $2,495,537 |
Bangor, ME | $1,184,899 |
Dover-Rochester, NH-ME | $129,358 |
Lewiston, ME | $1,010,972 |
Portsmouth, NH-ME | $170,308 |
Maryland | $12,389,882 |
Cumberland, MD-WV-PA | $1,029,742 |
Frederick, MD | $3,013,080 |
Hagerstown, MD-WV-PA | $2,012,692 |
Lexington Park-California-Chesapeake Ranch Estates, MD | $1,110,438 |
Salisbury, MD-DE | $1,624,604 |
Waldorf, MD | $2,221,345 |
Westminster-Eldersburg, MD | $1,377,981 |
Massachusetts | $8,701,230 |
Leominster-Fitchburg, MA | $2,993,800 |
New Bedford, MA | $4,002,323 |
Pittsfield, MA | $1,705,107 |
Michigan | $14,584,344 |
Battle Creek, MI | $1,041,016 |
Bay City, MI | $1,370,818 |
Benton Harbor-St. Joseph-Fair Plain, MI | $964,225 |
Elkhart, IN-MI | $12,226 |
Holland, MI | $1,359,095 |
Jackson, MI | $1,224,007 |
Michigan City-La Porte, IN-MI | $8,289 |
Midland, MI | $724,617 |
Monroe, MI | $884,538 |
Muskegon, MI | $2,105,931 |
Port Huron, MI | $1,704,676 |
Saginaw, MI | $1,819,007 |
South Lyon-Howell, MI | $1,365,899 |
Minnesota | $8,667,839 |
Duluth, MN-WI | $2,036,201 |
Fargo, ND-MN | $830,983 |
Grand Forks, ND-MN | $161,959 |
La Crosse, WI-MN | $98,500 |
Mankato, MN | $893,136 |
Rochester, MN | $2,172,965 |
St. Cloud, MN | $2,474,095 |
Mississippi | $2,016,143 |
Hattiesburg, MS | $997,582 |
Pascagoula, MS | $1,018,561 |
Missouri | $7,672,578 |
Alton, IL-MO | $1,049 |
Cape Girardeau, MO-IL | $1,070,489 |
Columbia, MO | $2,252,086 |
Jefferson City, MO | $752,656 |
Joplin, MO | $1,036,163 |
Lee's Summit, MO | $1,224,422 |
St. Joseph, MO-KS | $1,335,713 |
Montana | $4,306,652 |
Billings, MT | $1,751,140 |
Great Falls, MT | $988,685 |
Missoula, MT | $1,566,827 |
Nebraska | $988,783 |
Grand Island, NE | $715,543 |
Sioux City, IA-NE-SD | $273,240 |
Nevada | $960,398 |
Carson City, NV | $960,398 |
New Hampshire | $4,319,712 |
Dover-Rochester, NH-ME | $1,328,753 |
Manchester, NH | $2,208,307 |
Portsmouth, NH-ME | $782,652 |
New Jersey | $5,224,764 |
East Stroudsburg, PA-NJ | $10,485 |
Twin Rivers-Hightstown, NJ | $1,485,995 |
Villas, NJ | $1,537,887 |
Vineland, NJ | $2,190,397 |
New Mexico | $5,000,875 |
Farmington, NM | $698,059 |
Las Cruces, NM | $1,951,987 |
Los Lunas, NM | $731,023 |
Santa Fe, NM | $1,619,806 |
New York | $13,995,409 |
Binghamton, NY-PA | $3,351,748 |
Danbury, CT-NY | $153,801 |
Elmira, NY | $1,221,386 |
Glens Falls, NY | $1,115,113 |
Ithaca, NY | $1,798,930 |
Kingston, NY | $937,151 |
Middletown, NY | $1,241,338 |
Saratoga Springs, NY | $1,039,759 |
Utica, NY | $2,156,838 |
Watertown, NY | $979,345 |
North Carolina | $11,471,646 |
Burlington, NC | $1,536,346 |
Gastonia, NC-SC | $2,125,893 |
Goldsboro, NC | $761,218 |
Greenville, NC | $1,721,682 |
High Point, NC | $2,221,297 |
Jacksonville, NC | $1,380,518 |
New Bern, NC | $612,136 |
Rocky Mount, NC | $1,112,556 |
North Dakota | $4,923,623 |
Bismarck, ND | $1,231,377 |
Fargo, ND-MN | $2,649,920 |
Grand Forks, ND-MN | $1,042,326 |
Ohio | $9,880,657 |
Lima, OH | $1,138,065 |
Lorain-Elyria, OH | $2,583,000 |
Mansfield, OH | $997,338 |
Middletown, OH | $1,360,016 |
Newark, OH | $1,459,999 |
Parkersburg, WV-OH | $124,345 |
Springfield, OH | $1,211,838 |
Weirton-Steubenville, WV-OH-PA | $513,101 |
Wheeling, WV-OH | $492,955 |
Oklahoma | $3,148,306 |
Fort Smith, AR-OK | $32,231 |
Lawton, OK | $1,456,958 |
Norman, OK | $1,659,117 |
Oregon | $7,591,937 |
Albany, OR | $927,946 |
Bend, OR | $1,268,220 |
Corvallis, OR | $1,709,820 |
Grants Pass, OR | $747,118 |
Longview, WA-OR | $42,185 |
Medford, OR | $2,703,902 |
Walla Walla, WA-OR | $192,746 |
Pennsylvania | $20,528,732 |
Altoona, PA | $1,217,322 |
Binghamton, NY-PA | $42,693 |
Bloomsburg-Berwick, PA | $731,745 |
Chambersburg, PA | $640,133 |
Cumberland, MD-WV-PA | $418 |
East Stroudsburg, PA-NJ | $1,752,087 |
Erie, PA | $3,733,320 |
Hagerstown, MD-WV-PA | $119,604 |
Hanover, PA | $924,944 |
Hazleton, PA | $817,614 |
Johnstown, PA | $1,354,779 |
Lebanon, PA | $1,053,484 |
Monessen-California, PA | $1,058,624 |
Pottstown, PA | $1,316,284 |
State College, PA | $2,737,599 |
Uniontown-Connellsville, PA | $1,032,717 |
Weirton-Steubenville, WV-OH-PA | $3,882 |
Williamsport, PA | $1,991,483 |
Puerto Rico | $16,418,450 |
Arecibo, PR | $2,193,370 |
Fajardo, PR | $2,167,261 |
Florida-Imbéry-Barceloneta, PR | $1,016,098 |
Guayama, PR | $1,243,579 |
Juana Díaz, PR | $1,183,721 |
Mayaguez, PR | $2,276,942 |
Ponce, PR | $3,358,439 |
San Germán-Cabo Rojo-Sabana Grande, PR | $1,553,973 |
Yauco, PR | $1,425,067 |
South Carolina | $8,770,138 |
Anderson, SC | $905,749 |
Florence, SC | $1,138,618 |
Gastonia, NC-SC | $2,036 |
Hilton Head Island, SC | $788,050 |
Mauldin-Simpsonville, SC | $1,709,289 |
Rock Hill, SC | $1,247,387 |
Spartanburg, SC | $2,092,226 |
Sumter, SC | $886,783 |
South Dakota | $3,985,557 |
Rapid City, SD | $1,181,029 |
Sioux City, IA-NE-SD | $91,846 |
Sioux Falls, SD | $2,712,682 |
Tennessee | $9,403,352 |
Bristol-Bristol, TN-VA | $436,692 |
Clarksville, TN-KY | $1,815,834 |
Cleveland, TN | $843,232 |
Jackson, TN | $1,132,468 |
Johnson City, TN | $1,466,945 |
Kingsport, TN-VA | $1,169,587 |
Morristown, TN | $694,928 |
Murfreesboro, TN | $1,843,666 |
Texas | $36,217,818 |
Abilene, TX | $1,682,463 |
Amarillo, TX | $3,230,194 |
Beaumont, TX | $2,066,526 |
College Station-Bryan, TX | $2,887,468 |
Harlingen, TX | $2,001,665 |
Lake Jackson-Angleton, TX | $1,059,930 |
Longview, TX | $1,227,407 |
McKinney, TX | $2,635,681 |
Midland, TX | $1,821,449 |
Odessa, TX | $1,957,576 |
Port Arthur, TX | $2,026,984 |
San Angelo, TX | $1,399,871 |
San Marcos, TX | $827,312 |
Sherman, TX | $1,264,374 |
Temple, TX | $1,252,711 |
Texarkana-Texarkana, TX-AR | $659,181 |
Texas City, TX | $1,398,432 |
Tyler, TX | $1,735,689 |
Victoria, TX | $999,288 |
Waco, TX | $2,604,605 |
Wichita Falls, TX | $1,479,012 |
Utah | $3,390,492 |
Logan, UT | $1,854,900 |
St. George, UT | $1,535,592 |
Vermont | $2,437,861 |
Burlington, VT | $2,437,861 |
Virgin Islands | $1,085,314 |
Virgin Islands, VI 1 | $1,085,314 |
Virginia | $13,814,158 |
Blacksburg, VA | $2,029,282 |
Bristol-Bristol, TN-VA | $403,951 |
Charlottesville, VA | $2,140,348 |
Fredericksburg, VA | $2,332,866 |
Harrisonburg, VA | $1,591,206 |
Kingsport, TN-VA | $47,383 |
Lynchburg, VA | $2,041,063 |
Staunton-Waynesboro, VA | $746,572 |
Williamsburg, VA | $1,493,430 |
Winchester, VA | $988,057 |
Washington | $20,128,062 |
Bellingham, WA | $2,998,379 |
Bremerton, WA | $3,303,834 |
Lewiston, ID-WA | $287,319 |
Longview, WA-OR | $1,106,004 |
Marysville, WA | $2,003,438 |
Mount Vernon, WA | $1,669,493 |
Olympia-Lacey, WA | $3,146,289 |
Walla Walla, WA-OR | $1,027,712 |
Wenatchee, WA | $2,160,420 |
Yakima, WA | $2,425,174 |
West Virginia | $8,262,567 |
Beckley, WV | $755,132 |
Charleston, WV | $2,779,781 |
Cumberland, MD-WV-PA | $30,274 |
Hagerstown, MD-WV-PA | $901,359 |
Morgantown, WV | $1,593,925 |
Parkersburg, WV-OH | $976,024 |
Weirton-Steubenville, WV-OH-PA | $393,386 |
Wheeling, WV-OH | $832,686 |
Wisconsin | $16,373,852 |
Beloit, WI-IL | $651,431 |
Duluth, MN-WI | $588,739 |
Eau Claire, WI | $1,725,122 |
Fond du Lac, WI | $783,481 |
Janesville, WI | $1,082,272 |
Kenosha, WI-IL | $1,993,802 |
La Crosse, WI-MN | $1,751,274 |
Oshkosh, WI | $1,766,507 |
Racine, WI | $2,468,643 |
Sheboygan, WI | $1,263,127 |
Wausau, WI | $989,784 |
West Bend, WI | $1,309,670 |
Wyoming | $2,067,160 |
Casper, WY | $967,215 |
Cheyenne, WY | $1,099,945 |
Total | $549,607,378 |
Last Updated: 02/09/2016