Table 17: Prior Year Unobligated Tribal Transit Allocations - Full Year
As of September 30, 2015
State | Earmark ID | Recipient and Project Description | Allocation |
---|---|---|---|
CA | D2013-TRTR-011 | Ione Band of Miwok Indians, Operating | $125,000 |
MI | D2013-TRTR-018 | Grand Traverse Band of Ottawa and Chippewa Indians, Planning | $25,000 |
NM | D2013-TRTR-027 | Pueblo of Isleta, Planning | $25,000 |
New York | D2013-TRTR-031 | The Seneca Nation of Indians, Capital, enhancements of bus shelters | $145,000 |
WI | D2013-TRTR-042 | Lac du Flambeau Band of Lake Superior Chippewa, Capital | $161,710 |
D2013-TRTR-14001 | $38,290 |
||
Total FY 2013 Unobligated Allocations | $520,000 |
Unobligated FY 2013 Tribal Transit allocations lapse on September 30, 2016.
Last updated: Thursday, February 18, 2016