Table 15: Prior Year Unobligated Section 5309 Bus Allocations - Full Year
As of September 30,2015
FY 2014 Unobligated Allocations
State | Earmark ID | Recipient | Project Description | Allocation |
---|---|---|---|---|
AK | D2014-BUSP-02003 | State of Alaska Department of Transportation and Public Facilities | Bus Shelters | $82,318 |
CA | D2014-BUSP-04002 ($3,700,000) | San Diego Metropolitan Transit System | Procurement of Bus Replacements | 3,700,000 |
CA | D2014-BUSP-00002 ($7,700,000);D2014-BUSP-03002($1,295,226) | San Francisco Municipal Transportation Agency | Buses for Service Expansion | 8,995,226 |
CO | D2014-BUSP-02005 | Mesa County | Procurement of Bus Replacements | 432,000 |
CO | D2014-BUSP-08001 | Regional Transportation District | Priority Signalization & Service Enhancement | 4,999,000 |
IA | D2014-BUSP-04004 | Ames Transit Agency | Procurement of Buses for Expansion of Service | 2,550,000 |
IL | D2014-BUSP-07002 | Bloomington-Normal Public Transit System (Connect Transit) | Procurement of Replacement Buses | 2,040,000 |
IL | D2014-BUSP-06002 | Springfield Mass Transit District (SMTD) | Procurement of Buses for Expansion of Service | 762,400 |
KS | D2014-BUSP-06003 | Sac and Fox Nation of Missouri | Procurement of Vans for New Service | 66,308 |
KY | D2014-BUSP-06004 | Transit Authority of Kansas City | Procurement of Replacement Buses | 8,700,000 |
MI | D2014-BUSP-03003 | City of Detroit Department of Transportation | Procurement of Replacement Buses | 20,325,548 |
MN | D2014-BUSP-10003 | Metropolitan Council- Metro Transit | Bus Stop Improvements | 2,806,000 |
MO | D2014-BUSP-10004 | Kansas City Area Transportation Authority | Transit Access Improvements | 1,200,000 |
NE | D2014-BUSP-02006 | City of Lincoln, Nebraska | Procurement of Replacement Buses | 2,014,496 |
OK | D2014-BUSP-10005 | Oklahoma Department of Transportation | Procurement of Replacement Buses | 4,082,400 |
OR | D2014-BUSP-09002 | Douglas County- Oregon Department of Transportation | Procurement of Replacement Buses | 576,000 |
OR | D2014-BUSP-11001 | Lake County- Oregon Department of Transportation | Purchase of two ADA vans to expand service | 105,400 |
OR | D2014-BUSP-98001 | Lane Transit District (Eugene) | Paratransit Vehicle Replacement and Security Camera Expansion | 1,064,145 |
TX | D2014-BUSP-93001 ($1,188,678); D2014-BUSP-95001 ($11,322) | Texarkana Urban Transit District | Procurement of Replacement Buses | 1,200,000 |
Total FY 2014 Unobligated Allocations | $65,701,241 |
Unobligated FY 2014 Bus Ladders allocations lapse on September 30, 2017.
Last updated: Thursday, February 18, 2016