Table 12A: Section 5339 State Pooling Program Illustrative Apportionments - Full Year
State | UZA | FY16 Allocations | FY17 Allocations | FY18 Allocations | FY19 Allocations | FY20 Allocations |
---|---|---|---|---|---|---|
Alabama | Birmingham, AL | 696,975 | 778,430 | 799,054 | 820,312 | 842,021 |
Alabama | Huntsville, AL | 210,720 | 235,347 | 241,583 | 248,010 | 254,573 |
Alabama | Mobile, AL | 290,613 | 324,576 | 333,176 | 342,040 | 351,091 |
Alabama | Montgomery, AL | 231,557 | 258,619 | 265,471 | 272,533 | 279,746 |
Arkansas | Little Rock, AR | 436,390 | 487,390 | 500,303 | 513,614 | 527,206 |
California | Antioch, CA | 411,358 | 459,433 | 471,606 | 484,152 | 496,965 |
California | Bakersfield, CA | 763,006 | 852,178 | 874,756 | 898,028 | 921,794 |
California | Concord, CA | 777,803 | 868,703 | 891,720 | 915,443 | 939,670 |
California | Fresno, CA | 1,110,512 | 1,240,295 | 1,273,157 | 1,307,028 | 1,341,618 |
California | Indio-Cathedral City, CA | 445,142 | 497,165 | 510,337 | 523,915 | 537,780 |
California | Lancaster-Palmdale, CA | 657,398 | 734,227 | 753,680 | 773,732 | 794,208 |
California | Mission Viejo- Lake Forest-San Clemente, CA | 714,925 | 798,477 | 819,632 | 841,438 | 863,706 |
California | Modesto, CA | 494,912 | 552,751 | 567,396 | 582,492 | 597,907 |
California | Murrieta-Temecula- Menifee, CA | 455,896 | 509,176 | 522,666 | 536,571 | 550,771 |
California | Oxnard, CA | 656,343 | 733,049 | 752,471 | 772,490 | 792,933 |
California | Santa Clarita, CA | 396,533 | 442,875 | 454,609 | 466,704 | 479,055 |
California | Santa Rosa, CA | 420,188 | 469,295 | 481,729 | 494,545 | 507,632 |
California | Stockton, CA | 468,854 | 523,648 | 537,522 | 551,822 | 566,426 |
California | Thousand Oaks, CA | 200,672 | 224,125 | 230,063 | 236,184 | 242,434 |
California | Victorville-Hesperia, CA | 630,956 | 704,695 | 723,366 | 742,611 | 762,263 |
California | Visalia, CA | 517,545 | 578,029 | 593,344 | 609,130 | 625,250 |
Colorado | Colorado Springs, CO | 677,606 | 756,796 | 776,848 | 797,515 | 818,621 |
Colorado | Fort Collins, CO | 387,891 | 433,223 | 444,702 | 456,532 | 468,614 |
Connecticut | Hartford, CT | 1,272,391 | 1,421,093 | 1,458,745 | 1,497,553 | 1,537,185 |
Connecticut | New Haven, CT | 686,346 | 766,558 | 786,868 | 807,802 | 829,180 |
Florida | Bonita Springs, FL | 299,327 | 334,309 | 343,166 | 352,296 | 361,619 |
Florida | Cape Coral, FL | 509,327 | 568,851 | 583,923 | 599,457 | 615,322 |
Florida | Kissimmee, FL | 496,938 | 555,015 | 569,720 | 584,877 | 600,355 |
Florida | Lakeland, FL | 247,424 | 276,340 | 283,662 | 291,209 | 298,915 |
Florida | Palm Bay-Melbourne, FL | 560,908 | 626,460 | 643,059 | 660,167 | 677,637 |
Florida | Palm Coast-Daytona Beach-Port Orange, FL | 419,535 | 468,565 | 480,980 | 493,776 | 506,843 |
Florida | Port St. Lucie, FL | 270,831 | 302,483 | 310,497 | 318,757 | 327,193 |
Florida | Sarasota-Bradenton, FL | 779,181 | 870,242 | 893,299 | 917,065 | 941,334 |
Florida | Tallahassee, FL | 312,615 | 349,150 | 358,401 | 367,936 | 377,673 |
Florida | Winter Haven, FL | 201,670 | 225,238 | 231,206 | 237,357 | 243,639 |
Georgia | Savannah, GA | 329,711 | 368,244 | 378,001 | 388,057 | 398,327 |
Illinois | Peoria, IL | 340,768 | 380,593 | 390,677 | 401,070 | 411,684 |
Illinois | Rockford, IL | 297,717 | 332,511 | 341,320 | 350,401 | 359,674 |
Indiana | Fort Wayne, IN | 286,907 | 320,437 | 328,927 | 337,678 | 346,614 |
Iowa | Des Moines, IA | 646,679 | 722,255 | 741,391 | 761,115 | 781,258 |
Kentucky | Lexington- Fayette, KY | 468,243 | 522,966 | 536,822 | 551,103 | 565,688 |
Louisiana | Baton Rouge, LA | 544,113 | 607,703 | 623,804 | 640,400 | 657,348 |
Louisiana | Lafayette, LA | 199,693 | 223,030 | 228,940 | 235,030 | 241,250 |
Louisiana | New Orleans, LA | 1,207,324 | 1,348,422 | 1,384,149 | 1,420,973 | 1,458,578 |
Louisiana | Shreveport, LA | 352,921 | 394,166 | 404,609 | 415,374 | 426,366 |
Massachusetts | Barnstable Town, MA | 690,019 | 770,660 | 791,078 | 812,124 | 833,617 |
Michigan | Ann Arbor, MI | 632,275 | 706,168 | 724,878 | 744,162 | 763,856 |
Michigan | Flint, MI | 673,511 | 752,223 | 772,153 | 792,696 | 813,674 |
Michigan | Grand Rapids, MI | 925,502 | 1,033,664 | 1,061,051 | 1,089,279 | 1,118,106 |
Michigan | Kalamazoo, MI | 288,699 | 322,439 | 330,982 | 339,787 | 348,779 |
Michigan | Lansing, MI | 639,949 | 714,739 | 733,676 | 753,195 | 773,127 |
Mississippi | Gulfport, MS | 229,779 | 256,633 | 263,432 | 270,441 | 277,598 |
Mississippi | Jackson | 248,125 | 277,122 | 284,465 | 292,033 | 299,761 |
Missouri | Springfield, MO | 240,336 | 268,424 | 275,536 | 282,866 | 290,352 |
Nebraska | Lincoln, NE | 302,054 | 337,355 | 346,293 | 355,506 | 364,914 |
New Jersey | Atlantic City, NJ | 778,982 | 870,021 | 893,072 | 916,831 | 941,095 |
New Jersey | Trenton, NJ | 502,085 | 560,763 | 575,620 | 590,934 | 606,573 |
New Mexico | Albuquerque, NM | 1,035,924 | 1,156,990 | 1,187,645 | 1,219,241 | 1,251,508 |
New York | Albany-Schenectady, NY | 1,060,270 | 1,184,182 | 1,215,557 | 1,247,896 | 1,280,921 |
New York | Buffalo, NY | 1,284,343 | 1,434,442 | 1,472,448 | 1,511,621 | 1,551,625 |
New York | Rochester, NY | 867,839 | 969,262 | 994,942 | 1,021,412 | 1,048,443 |
New York | Syracuse, NY | 539,516 | 602,569 | 618,534 | 634,989 | 651,794 |
North Carolina | Asheville, NC | 244,914 | 273,536 | 280,784 | 288,254 | 295,882 |
North Carolina | Concord, NC | 189,933 | 212,131 | 217,751 | 223,544 | 229,460 |
North Carolina | Durham, NC | 756,821 | 845,269 | 867,665 | 890,748 | 914,321 |
North Carolina | Fayetteville, NC | 283,333 | 316,446 | 324,830 | 333,472 | 342,297 |
North Carolina | Greensboro, NC | 450,610 | 503,272 | 516,607 | 530,350 | 544,386 |
North Carolina | Hickory, NC | 138,625 | 154,826 | 158,928 | 163,156 | 167,474 |
North Carolina | Raleigh, NC | 1,031,290 | 1,151,815 | 1,182,332 | 1,213,787 | 1,245,909 |
North Carolina | Wilmington, NC | 225,344 | 251,680 | 258,348 | 265,221 | 272,240 |
North Carolina | Winston- Salem, NC | 397,880 | 444,380 | 456,153 | 468,289 | 480,682 |
Ohio | Akron, OH | 744,796 | 831,839 | 853,879 | 876,595 | 899,794 |
Ohio | Canton, OH | 369,998 | 413,239 | 424,188 | 435,473 | 446,998 |
Ohio | Dayton, OH | 989,365 | 1,104,990 | 1,134,267 | 1,164,443 | 1,195,259 |
Oklahoma | Oklahoma City, OK | 734,035 | 819,821 | 841,542 | 863,931 | 886,794 |
Oklahoma | Tulsa, OK | 645,986 | 721,481 | 740,597 | 760,300 | 780,420 |
Oregon | Eugene, OR | 605,565 | 676,336 | 694,256 | 712,726 | 731,587 |
Oregon | Salem, OR | 611,675 | 683,160 | 701,261 | 719,917 | 738,969 |
Pennsylvania | Harrisburg, PA | 440,894 | 492,421 | 505,468 | 518,915 | 532,648 |
Pennsylvania | Lancaster, PA | 449,642 | 502,191 | 515,496 | 529,211 | 543,216 |
Pennsylvania | Reading, PA | 356,227 | 397,858 | 408,400 | 419,265 | 430,360 |
Pennsylvania | Scranton, PA | 464,191 | 518,440 | 532,176 | 546,334 | 560,793 |
Pennsylvania | York, PA | 272,838 | 304,724 | 312,798 | 321,119 | 329,618 |
South Carolina | Charleston- North Charleston, SC | 586,694 | 655,260 | 672,621 | 690,515 | 708,789 |
South Carolina | Columbia, SC | 382,699 | 427,424 | 438,748 | 450,421 | 462,341 |
South Carolina | Greenville, SC | 253,808 | 283,470 | 290,981 | 298,722 | 306,627 |
Tennessee | Knoxville, TN | 610,092 | 681,392 | 699,446 | 718,054 | 737,056 |
Tennessee | Nashville-Davidson, TN | 1,237,165 | 1,381,750 | 1,418,360 | 1,456,094 | 1,494,628 |
Texas | Brownsville, TX | 228,019 | 254,668 | 261,415 | 268,370 | 275,472 |
Texas | Conroe-The Woodlands, TX | 301,767 | 337,035 | 345,964 | 355,168 | 364,568 |
Texas | Corpus Christi, TX | 507,707 | 567,041 | 582,065 | 597,551 | 613,364 |
Texas | Denton- Lewisville, TX | 377,955 | 422,126 | 433,310 | 444,838 | 456,610 |
Texas | Killeen, TX | 224,128 | 250,322 | 256,954 | 263,790 | 270,771 |
Texas | Laredo, TX | 312,710 | 349,256 | 358,509 | 368,047 | 377,787 |
Texas | Lubbock, TX | 309,500 | 345,671 | 354,829 | 364,269 | 373,909 |
Texas | McAllen, TX | 523,876 | 585,100 | 600,602 | 616,581 | 632,898 |
Utah | Ogden- Layton, UT | 864,785 | 965,851 | 991,441 | 1,017,817 | 1,044,753 |
Utah | Provo-Orem, UT | 570,395 | 637,056 | 653,935 | 671,333 | 689,099 |
Virginia | Richmond, VA | 1,186,354 | 1,325,001 | 1,360,107 | 1,396,292 | 1,433,243 |
Virginia | Roanoke, VA | 269,480 | 300,974 | 308,948 | 317,168 | 325,561 |
Washington | Kennewick- Pasco, WA | 720,399 | 804,590 | 825,908 | 847,881 | 870,319 |
Washington | Spokane, WA | 818,938 | 914,646 | 938,879 | 963,857 | 989,365 |
Wisconsin | Appleton, WI | 247,920 | 276,894 | 284,230 | 291,792 | 299,514 |
Wisconsin | Green Bay, WI | 208,359 | 232,709 | 238,875 | 245,230 | 251,720 |
Wisconsin | Madison, WI | 730,726 | 816,125 | 837,748 | 860,036 | 882,796 |
Multistate | Allentown, PA--NJ | 848,896 | 948,105 | 973,225 | 999,117 | 1,025,557 |
Multistate | Augusta- Richmond County, GA--SC | 262,871 | 293,593 | 301,371 | 309,389 | 317,577 |
Multistate | Bridgeport--Stamford, CT--NY | 996,000 | 1,112,401 | 1,141,874 | 1,172,253 | 1,203,276 |
Multistate | Chattanooga, TN--GA | 333,528 | 372,506 | 382,376 | 392,549 | 402,937 |
Multistate | Columbus, GA--AL | 212,030 | 236,810 | 243,084 | 249,551 | 256,155 |
Multistate | Davenport, IA--IL | 413,401 | 461,715 | 473,948 | 486,557 | 499,434 |
Multistate | El Paso, TX--NM | 1,419,300 | 1,585,172 | 1,627,171 | 1,670,460 | 1,714,668 |
Multistate | Evansville, IN--KY | 252,362 | 281,855 | 289,323 | 297,020 | 304,880 |
Multistate | Fayetteville--Springdale--Rogers, AR--MO | 236,673 | 264,332 | 271,336 | 278,554 | 285,926 |
Multistate | Huntington, WV--KY--OH | 215,518 | 240,705 | 247,083 | 253,656 | 260,369 |
Multistate | Lake Tahoe Region CA-NV | 149,590 | 167,072 | 171,498 | 176,061 | 180,720 |
Multistate | Louisville/ Jefferson County, KY--IN | 1,438,252 | 1,606,338 | 1,648,898 | 1,692,766 | 1,737,564 |
Multistate | Myrtle | 133,352 | 148,937 | 152,883 | 156,950 | 161,103 |
Multistate | Nashua, NH--MA | 150,896 | 168,531 | 172,996 | 177,599 | 182,299 |
Multistate | Norwich-- New London, CT--RI | 266,884 | 298,074 | 305,971 | 314,112 | 322,424 |
Multistate | Omaha, NE--IA | 793,001 | 885,678 | 909,144 | 933,331 | 958,031 |
Multistate | Pensacola, FL--AL | 297,495 | 332,263 | 341,066 | 350,140 | 359,406 |
Multistate | Poughkeepsie--Newburgh, NY--NJ | 1,852,353 | 2,068,834 | 2,123,648 | 2,180,146 | 2,237,842 |
Multistate | Reno, NV--CA | 616,643 | 688,709 | 706,956 | 725,764 | 744,971 |
Multistate | Round Lake Beach--McHenry--Grayslake, IL--WI | 288,667 | 322,403 | 330,945 | 339,749 | 348,741 |
Multistate | South Bend, IN--MI | 256,975 | 287,007 | 294,611 | 302,449 | 310,453 |
Multistate | Springfield, MA--CT | 836,416 | 934,166 | 958,917 | 984,428 | 1,010,480 |
Multistate | Toledo, OH--MI | 611,422 | 682,878 | 700,971 | 719,620 | 738,664 |
Multistate | Worcester, MA--CT | 467,260 | 521,867 | 535,694 | 549,946 | 564,500 |
Multistate | Youngstown, OH--PA | 386,174 | 431,306 | 442,733 | 454,512 | 466,540 |
69,336,966 | 77,440,258 | 79,492,043 | 81,606,866 | 83,766,523 |
Last updated: Thursday, February 18, 2016