Table 11: Fiscal Year 2016 Section 5337 State of Good Repair Apportionments - Full Year
The total available amount for a program is based on funding authorized under The Fixing America's Surface Transportation Act (FAST) (Public Law 114-94 ) and Appropriated under the Consolidated Appropriations Act, 2016 (PL 114-113).
State | Urbanized Area | High Intensity Fixed Guideway State of Good Repair | High Intensity Motorbus State of Good Repair |
---|---|---|---|
Alaska | Anchorage, AK | 22,468,451 | 0 |
Alaska | Fairbanks, AK | 372,056 | 0 |
Arizona | Phoenix-Mesa, AZ | 395,633 | 3,095,884 |
Arkansas | Little Rock, AR | 317,207 | 0 |
California | Antioch, CA | 4,848,961 | 401,617 |
California | Concord, CA | 30,609,944 | 0 |
California | Lancaster-Palmdale, CA | 6,817,963 | 915,294 |
California | Los Angeles-Long Beach-Anaheim, CA | 94,499,911 | 8,155,406 |
California | Mission Viejo-Lake Forest-San Clemente, CA | 4,860,673 | 35,621 |
California | Oxnard, CA | 4,809,319 | 0 |
California | Riverside-San Bernardino, CA | 12,339,906 | 393,068 |
California | Sacramento, CA | 11,487,417 | 0 |
California | San Diego, CA | 37,915,886 | 23,210 |
California | San Francisco-Oakland, CA | 129,859,046 | 1,996,337 |
California | San Jose, CA | 25,557,965 | 3,206,568 |
California | Santa Clarita, CA | 1,202,075 | 807,515 |
California | Stockton, CA | 3,713,499 | 0 |
California | Thousand Oaks, CA | 3,255,510 | 0 |
Colorado | Denver-Aurora, CO | 14,102,901 | 320,318 |
Connecticut | Hartford, CT | 305,384 | 944,568 |
Connecticut | Southwestern Connecticut | 57,818,860 | 0 |
District of Columbia | Washington, DC-VA-MD | 163,103,506 | 5,893,207 |
Florida | Jacksonville, FL | 717,581 | 0 |
Florida | Miami, FL | 42,569,902 | 1,490,240 |
Florida | Orlando, FL | 187,727 | 0 |
Florida | Tampa-St. Petersburg, FL | 502,922 | 116,685 |
Georgia | Atlanta, GA | 45,733,773 | 3,802,446 |
Georgia | Savannah, GA | 134,701 | 0 |
Hawaii | Urban Honolulu, HI | 309,669 | 1,080,021 |
Illinois | Chicago, IL-IN | 245,801,477 | 0 |
Illinois | Round Lake Beach-McHenry-Grayslake, IL-WI | 6,008,646 | 0 |
Indiana | South Bend, IN-MI | 2,637,289 | 0 |
Louisiana | New Orleans, LA | 4,071,936 | 443,076 |
Maine | Portland, ME | 7,816,835 | 0 |
Maryland | Baltimore Commuter Rail | 38,046,255 | 0 |
Maryland | Baltimore, MD | 21,409,870 | 0 |
Massachusetts | Boston, MA | 137,641,267 | 50,106 |
Massachusetts | Worcester, MA-CT | 2,762,771 | 0 |
Michigan | Detroit, MI | 1,204,027 | 0 |
Minnesota | Minneapolis-St. Paul, MN-WI | 7,477,642 | 6,925,494 |
Missouri | Kansas City, MO-KS | 1,013,453 | 22,341 |
Missouri | St. Louis, MO-IL | 16,076,433 | 0 |
Nevada | Las Vegas-Henderson, NV | 2,329,573 | 0 |
New Jersey | Atlantic City, NJ | 3,852,325 | 0 |
New Jersey | Northeastern New Jersey | 155,127,064 | 0 |
New Jersey | Trenton, NJ | 10,814,438 | 0 |
New Mexico | Albuquerque, NM | 4,299,827 | 0 |
New York | Buffalo, NY | 2,747,767 | 0 |
New York | New York | 688,289,033 | 7,869,629 |
New York | Poughkeepsie-Newburgh, NY-NJ | 6,083,244 | 0 |
North Carolina | Charlotte, NC-SC | 2,024,229 | 390,962 |
Ohio | Cincinnati, OH-KY-IN | 10,515 | 0 |
Ohio | Cleveland, OH | 13,644,060 | 263,034 |
Ohio | Dayton, OH | 12,024,220 | 0 |
Ohio | Toledo, OH-MI | 43,935 | 0 |
Oklahoma | Oklahoma City, OK | 351,661 | 0 |
Oregon | Eugene, OR | 176,092 | 0 |
Oregon | Portland, OR-WA | 20,245,803 | 109,765 |
Pennsylvania | Harrisburg, PA | 2,907,888 | 0 |
Pennsylvania | Johnstown, PA | 14,243 | 0 |
Pennsylvania | Lancaster, PA | 8,074,930 | 0 |
Pennsylvania | Philadelphia, PA-NJ-DE-MD | 139,610,374 | 0 |
Pennsylvania | Pittsburgh, PA | 20,506,172 | 294,666 |
Puerto Rico | San Juan, PR | 7,239,637 | 0 |
Rhode Island | Providence, RI-MA | 4,250,068 | 0 |
Tennessee | Chattanooga, TN-GA | 202,597 | 0 |
Tennessee | Memphis, TN-MS-AR | 1,255,543 | 0 |
Tennessee | Nashville-Davidson, TN | 2,694,724 | 0 |
Texas | Corpus Christi, TX | 41,983 | 0 |
Texas | Dallas-Fort Worth-Arlington, TX | 22,435,450 | 1,167,250 |
Texas | Houston, TX | 4,208,128 | 1,019,600 |
Utah | Ogden-Layton, UT | 2,143,548 | 0 |
Utah | Provo-Orem, UT | 1,378,062 | 0 |
Utah | Salt Lake City-West Valley City, UT | 9,346,890 | 0 |
Virginia | Virginia Beach, VA | 420,799 | 1,609,659 |
Washington | Bremerton, WA | 263,222 | 0 |
Washington | Seattle, WA | 47,021,992 | 17,891,418 |
West Virginia | Morgantown, WV | 928,239 | 0 |
Wisconsin | Kenosha, WI-IL | 88,803 | 0 |
Wisconsin | Madison, WI | 846,496 | 0 |
Wisconsin | Milwaukee, WI | 465,172 | 0 |
Total | $2,411,194,995 | $70,735,005 |
Last Updated: 02/09/2016
Last updated: Thursday, February 18, 2016