Table 9: Fiscal Year 2016 Section 5311 And Section 5340 Rural Area Formula Apportionments, Rural Transportation Assistance Program (RTAP) Allocations, and Appalachian Development Public Transportation Assistance Program - Full Year
The total available amount for a program is based on funding authorized under The Fixing America's Surface Transportation Act (FAST) (Public Law 114-94 ) and Appropriated under the Consolidated Appropriations Act, 2016 (PL 114-113).
(Note: In accordance with language in the FAST conference report apportionments for Section 5311 and Section 5340 were combined to show a single amount. The State's apportionment under the column heading "Section 5311 and 5340 Apportionment" includes Section 5311 and Growing States funds.)
State | Section 5311 and 5340 Apportionment | Section 5311(b)(3) Apportionment | Appalachian Development Public Transportation Assistance Program |
---|---|---|---|
Alabama | $14,531,505 | $262,895 | $5,000,000 |
Alaska | $8,226,739 | $96,806 | $0 |
American Samoa | $305,314 | $14,476 | $0 |
Arizona | $11,880,843 | $167,739 | $0 |
Arkansas | $12,182,864 | $207,153 | $0 |
California | $27,298,721 | $361,812 | $0 |
Colorado | $11,236,374 | $158,829 | $0 |
Connecticut | $2,975,806 | $108,710 | $0 |
Delaware | $1,716,499 | $87,653 | $0 |
Florida | $16,041,135 | $255,392 | $0 |
Georgia | $21,575,547 | $335,376 | $592,000 |
Guam | $817,903 | $22,849 | $0 |
Hawaii | $2,603,354 | $96,302 | $0 |
Idaho | $7,809,552 | $127,546 | $0 |
Illinois | $16,520,747 | $272,210 | $0 |
Indiana | $16,153,388 | $278,439 | $0 |
Iowa | $12,244,287 | $208,307 | $0 |
Kansas | $11,128,940 | $179,628 | $0 |
Kentucky | $16,934,272 | $271,475 | $1,764,000 |
Louisiana | $11,558,397 | $206,338 | $0 |
Maine | $6,863,815 | $144,033 | $0 |
Maryland | $5,602,009 | $141,651 | $636,000 |
Massachusetts | $3,678,562 | $116,193 | $0 |
Michigan | $21,088,601 | $332,964 | $0 |
Minnesota | $15,637,443 | $244,630 | $0 |
Mississippi | $14,243,425 | $238,170 | $254,000 |
Missouri | $17,713,343 | $274,541 | $0 |
Montana | $10,144,263 | $123,639 | $0 |
N. Mariana Islands | $303,194 | $14,344 | $0 |
Nebraska | $7,767,937 | $133,061 | $0 |
Nevada | $6,192,276 | $89,134 | $0 |
New Hampshire | $3,988,444 | $120,899 | $0 |
New Jersey | $3,860,163 | $119,987 | $0 |
New Mexico | $10,434,859 | $141,795 | $0 |
New York | $20,826,719 | $335,906 | $200,000 |
North Carolina | $26,964,539 | $411,916 | $1,450,000 |
North Dakota | $5,191,195 | $97,536 | $0 |
Ohio | $23,284,003 | $387,658 | $964,000 |
Oklahoma | $14,945,164 | $228,979 | $0 |
Oregon | $12,155,971 | $180,917 | $0 |
Pennsylvania | $21,879,561 | $365,326 | $4,788,000 |
Puerto Rico | $1,955,009 | $92,882 | $0 |
Rhode Island | $555,611 | $73,100 | $0 |
South Carolina | $13,056,576 | $229,909 | $200,000 |
South Dakota | $6,452,823 | $111,006 | $0 |
Tennessee | $18,718,699 | $298,449 | $1,110,000 |
Texas | $41,776,876 | $564,699 | $0 |
Utah | $6,334,162 | $106,962 | $0 |
Vermont | $3,671,471 | $106,685 | $0 |
Virginia | $15,200,296 | $259,876 | $1,150,000 |
Washington | $12,658,343 | $200,702 | $0 |
West Virginia | $7,820,665 | $164,796 | $1,892,000 |
Wisconsin | $15,775,951 | $267,666 | $0 |
Wyoming | $6,326,124 | $99,306 | $0 |
Total | $626,810,184 | $10,539,252 | $20,000,000 |
Last Updated: 02/09/2016