Table 16: Prior Year Unobligated New Starts Allocations - Full Year
As of September 30, 2015
State | Earmark ID | Project Location and Description | Allocation |
---|---|---|---|
NY | D2013-NWST-012 | New York - East Side Access | $203,198,528 |
NY | D2013-NWST-013 | New York-Second Avenue Subway MOS | $106,578,687 |
Total Unobligated FY 2013 CIG Allocations | $309,777,215 |
State | Earmark ID | Project Location and Description | Allocation |
---|---|---|---|
FL | D2014-NWST-10004 | Jacksonville - JTA BRT North Corridor | $4,861,114 |
NY | D2013-NWST-012 | New York - East Side Access | $215,000,000 |
NY | D2013-NWST-013 | New York-Second Avenue Subway MOS | $14,640,127 |
NY | D2014-NWST-0200 | New York - Second Avenue Subway MOS | $2,150,104 |
NY | D2014-NWST-0300 | New York - Second Avenue Subway MOS | $15,703 |
Unallocated Core Capacity Funds | $85,000,000 | ||
Total Unobligated FY 2014 CIG Allocations | $321,667,048 |
State | Earmark ID | Project Location and Description | Allocation |
---|---|---|---|
CA | D2014-NWST-005 | Oakland East Bay BRT | $27,589,999 |
FL | D2013-NWST-008 | Fort Lauderdale, Wave Streetcar | $49,650,000 |
MA | D2013-NWST-020 | Cambridge to Medford - Green Line Extension | $100,000,000 |
MD | D2014-NWST-021 | Maryland National Capital Purple Line | $100,000,000 |
NY | D2014-NWST-012 | New York - East Side Access | $47,222,960 |
TX | D2014-NWST-022 | Fort Worth, TEX Rail | $50,000,000 |
Unallocated New Starts/Small Starts Funds | $11,727,671 | ||
Unallocated Core Capacity Funds | $120,000,000 | ||
Total Unobligated FY 2014 CIG Allocations | $506,190,630 | ||
Grand Total Unobligated Allocations | $1,137,634,893 |
Last updated: Thursday, February 18, 2016