Table 12: Fiscal Year 2016 Section 5339 Bus and Bus Facilities Apportionments - Full Year
The total available amount for a program is based on funding authorized under The Fixing America's Surface Transportation Act (FAST) (Public Law 114-94 ) and Appropriated under the Consolidated Appropriations Act, 2016 (PL 114-113).
Table 12: Fiscal Year 2016 Section 5339 Bus and Bus Facilities Apportionments - Full YearUrbanized Area/State | Apportionment |
---|
UZAs 200,000 or more in Population | $289,490,285 |
---|
UZAs 50,000-199,999 in Population | $44,601,215 |
---|
Statewide Allocation | $90,500,000 |
---|
National Total | $424,591,500 |
---|
Amounts Apportioned to Urbanized Areas 200,000 or more in Population
Table 12: Fiscal Year 2016 Section 5339 Bus and Bus Facilities Apportionments - Full YearUrbanized Area/State | Apportionment |
---|
Aberdeen-Bel Air Soutd-Bel Air Nortd, MD | $161,528 |
Aguadilla-Isabela-San Sebastián, PR | 232,504 |
Akron, OH | 744,796 |
Albany-Schenectady, NY | 1,060,270 |
Albuquerque, NM | 1,035,924 |
Allentown, PA-NJ | 848,895 |
Anchorage, AK | 476,805 |
Ann Arbor, MI | 632,275 |
Antioch, CA | 411,358 |
Appleton, WI | 247,920 |
Asheville, NC | 244,914 |
Atlanta, GA | 4,958,645 |
Atlantic City, NJ | 778,982 |
Augusta-Richmond County, GA-SC | 262,871 |
Austin, TX | 1,920,917 |
Bakersfield, CA | 763,006 |
Baltimore, MD | 3,554,522 |
Barnstable Town, MA | 690,019 |
Baton Rouge, LA | 544,113 |
Birmingham, AL | 696,975 |
Boise City, ID | 314,933 |
Bonita Springs, FL | 299,327 |
Boston, MA-NH-RI | 5,191,623 |
Bridgeport-Stamford, CT-NY | 996,000 |
Brownsville, TX | 228,019 |
Buffalo, NY | 1,284,343 |
Canton, OH | 369,998 |
Cape Coral, FL | 509,327 |
Charleston-Nortd Charleston, SC | 586,694 |
Charlotte, NC-SC | 1,634,019 |
Chattanooga, TN-GA | 333,528 |
Chicago, IL-IN | 12,733,811 |
Cincinnati, OH-KY-IN | 1,834,704 |
Cleveland, OH | 2,213,375 |
Colorado Springs, CO | 677,606 |
Columbia, SC | 382,699 |
Columbus, GA-AL | 212,030 |
Columbus, OH | 1,622,642 |
Concord, CA | 777,803 |
Concord, NC | 189,933 |
Conroe-tde Woodlands, TX | 301,767 |
Corpus Christi, TX | 507,707 |
Dallas-Fort Wortd-Arlington, TX | 5,813,822 |
Davenport, IA-IL | 413,401 |
Dayton, OH | 989,365 |
Denton-Lewisville, TX | 377,955 |
Denver-Aurora, CO | 4,114,592 |
Des Moines, IA | 646,679 |
Detroit, MI | 3,902,090 |
Durham, NC | 756,821 |
El Paso, TX-NM | 1,419,301 |
Eugene, OR | 605,565 |
Evansville, IN-KY | 252,362 |
Fayetteville, NC | 283,333 |
Fayetteville-Springdale-Rogers, AR-MO | 236,673 |
Flint, MI | 673,511 |
Fort Collins, CO | 387,891 |
Fort Wayne, IN | 286,907 |
Fresno, CA | 1,110,512 |
Grand Rapids, MI | 925,502 |
Green Bay, WI | 208,359 |
Greensboro, NC | 450,610 |
Greenville, SC | 253,808 |
Gulfport, MS | 229,779 |
Harrisburg, PA | 440,894 |
Hartford, CT | 1,272,391 |
Hickory, NC | 138,625 |
Houston, TX | 7,317,848 |
Huntington, WV-KY-OH | 215,519 |
Huntsville, AL | 210,720 |
Indianapolis, IN | 1,359,680 |
Indio-Catdedral City, CA | 445,142 |
Jackson | 248,125 |
Jacksonville, FL | 1,275,301 |
Kalamazoo, MI | 288,699 |
Kansas City, MO-KS | 1,583,211 |
Kennewick-Pasco, WA | 720,399 |
Killeen, TX | 224,128 |
Kissimmee, FL | 496,938 |
Knoxville, TN | 610,092 |
Lafayette, LA | 199,693 |
Lake Tahoe Region CA-NV | 149,590 |
Lakeland, FL | 247,424 |
Lancaster, PA | 449,642 |
Lancaster-Palmdale, CA | 657,398 |
Lansing, MI | 639,949 |
Laredo, TX | 312,710 |
Las Vegas-Henderson, NV | 2,891,070 |
Lexington-Fayette, KY | 468,243 |
Lincoln, NE | 302,054 |
Little Rock, AR | 436,390 |
Los Angeles-Long Beach-Anaheim, CA | 26,943,569 |
Louisville/Jefferson County, KY-IN | 1,438,253 |
Lubbock, TX | 309,500 |
Madison, WI | 730,726 |
McAllen, TX | 523,876 |
Memphis, TN-MS-AR | 966,027 |
Miami, FL | 9,177,111 |
Milwaukee, WI | 2,002,120 |
Minneapolis-St. Paul, MN-WI | 4,579,942 |
Mission Viejo-Lake Forest-San Clemente, CA | 714,925 |
Mobile, AL | 290,613 |
Modesto, CA | 494,912 |
Montgomery, AL | 231,557 |
Murrieta-Temecula-Menifee, CA | 455,896 |
Myrtle Beach-Socastee, SC-NC | 133,352 |
Nashua, NH-MA | 150,896 |
Nashville-Davidson, TN | 1,237,165 |
New Haven, CT | 686,346 |
New Orleans, LA | 1,207,324 |
New York-Newark, NY-NJ-CT | 35,167,749 |
Norwich-New London, CT-RI | 266,884 |
Ogden-Layton, UT | 864,785 |
Oklahoma City, OK | 734,035 |
Omaha, NE-IA | 793,001 |
Orlando, FL | 2,166,780 |
Oxnard, CA | 656,343 |
Palm Bay-Melbourne, FL | 560,908 |
Palm Coast-Daytona Beach-Port Orange, FL | 419,535 |
Pensacola, FL-AL | 297,496 |
Peoria, IL | 340,768 |
Philadelphia, PA-NJ-DE-MD | 7,769,304 |
Phoenix-Mesa, AZ | 4,659,578 |
Pittsburgh, PA | 2,692,273 |
Port St. Lucie, FL | 270,831 |
Portland, ME | 211,780 |
Portland, OR-WA | 3,221,667 |
Poughkeepsie-Newburgh, NY-NJ | 1,852,353 |
Providence, RI-MA | 1,486,384 |
Provo-Orem, UT | 570,395 |
Raleigh, NC | 1,031,290 |
Reading, PA | 356,227 |
Reno, NV-CA | 616,642 |
Richmond, VA | 1,186,354 |
Riverside-San Bernardino, CA | 2,214,009 |
Roanoke, VA | 269,480 |
Rochester, NY | 867,839 |
Rockford, IL | 297,717 |
Round Lake Beach-McHenry-Grayslake, IL-WI | 288,666 |
Sacramento, CA | 1,916,008 |
Salem, OR | 611,675 |
Salt Lake City-West Valley City, UT | 1,386,125 |
San Antonio, TX | 2,964,832 |
San Diego, CA | 5,028,649 |
San Francisco-Oakland, CA | 6,364,945 |
San Jose, CA | 2,656,214 |
San Juan, PR | 2,448,727 |
Santa Clarita, CA | 396,533 |
Santa Rosa, CA | 420,188 |
Sarasota-Bradenton, FL | 779,181 |
Savannah, GA | 329,711 |
Scranton, PA | 464,191 |
Seattle, WA | 7,991,844 |
Shreveport, LA | 352,921 |
Soutd Bend, IN-MI | 256,975 |
Spokane, WA | 818,938 |
Springfield, MA-CT | 836,416 |
Springfield, MO | 240,336 |
St. Louis, MO-IL | 2,803,550 |
Stockton, CA | 468,854 |
Syracuse, NY | 539,516 |
Tallahassee, FL | 312,615 |
Tampa-St. Petersburg, FL | 2,814,438 |
tdousand Oaks, CA | 200,672 |
Toledo, OH-MI | 611,422 |
Trenton, NJ | 502,085 |
Tucson, AZ | 1,433,843 |
Tulsa, OK | 645,986 |
Urban Honolulu, HI | 2,862,778 |
Victorville-Hesperia, CA | 630,956 |
Virginia Beach, VA | 1,674,889 |
Visalia, CA | 517,545 |
Washington, DC-VA-MD | 8,947,183 |
Wichita, KS | 493,355 |
Wilmington, NC | 225,344 |
Winston-Salem, NC | 397,880 |
Winter Haven, FL | 201,670 |
Worcester, MA-CT | 467,260 |
York, PA | 272,838 |
Youngstown, OH-PA | 386,174 |
Total | $289,490,285 |
---|
Amounts Apportioned to State Governors for Urbanized Areas 50,000 to 199,999 in Population
Table 12: Fiscal Year 2016 Section 5339 Bus and Bus Facilities Apportionments - Full YearUrbanized Area/State | Apportionment |
---|
Alabama | $743,393 |
Alaska | 74,251 |
Arizona | 960,068 |
Arkansas | 493,060 |
California | 6,936,336 |
Colorado | 1,096,392 |
Connecticut | 486,263 |
Delaware | 171,005 |
Florida | 2,472,794 |
Georgia | 1,192,912 |
Hawaii | 312,789 |
Idaho | 662,637 |
Illinois | 1,372,266 |
Indiana | 1,206,265 |
Iowa | 910,902 |
Kansas | 464,705 |
Kentucky | 324,245 |
Louisiana | 891,845 |
Maine | 182,305 |
Maryland | 780,325 |
Massachusetts | 499,156 |
Michigan | 1,280,014 |
Minnesota | 635,929 |
Mississippi | 152,302 |
Missouri | 660,601 |
Montana | 385,392 |
Nebraska | 93,465 |
Nevada | 95,539 |
New Hampshire | 395,626 |
New Jersey | 277,225 |
New Mexico | 441,545 |
New York | 971,474 |
Nortd Carolina | 1,063,803 |
Nortd Dakota | 430,275 |
Ohio | 889,892 |
Oklahoma | 308,751 |
Oregon | 662,067 |
Pennsylvania | 1,535,690 |
Puerto Rico | 1,341,072 |
Soutd Carolina | 809,874 |
Soutd Dakota | 377,695 |
Tennessee | 869,625 |
Texas | 3,431,927 |
Utah | 294,010 |
Vermont | 148,730 |
Virgin Islands | 107,689 |
Virginia | 1,015,588 |
Washington | 1,438,396 |
West Virginia | 644,043 |
Wisconsin | 1,402,417 |
Wyoming | 206,645 |
Total | $44,601,215 |
---|
State/Territory Allocation
Table 12: Fiscal Year 2016 Section 5339 Bus and Bus Facilities Apportionments - Full YearUrbanized Area/State | Apportionment |
---|
Alabama | $1,750,000 |
Alaska | 1,750,000 |
American Samoa | 500,000 |
Arizona | 1,750,000 |
Arkansas | 1,750,000 |
California | 1,750,000 |
Colorado | 1,750,000 |
Connecticut | 1,750,000 |
Delaware | 1,750,000 |
District of Columbia | 500,000 |
Florida | 1,750,000 |
Georgia | 1,750,000 |
Guam | 500,000 |
Hawaii | 1,750,000 |
Idaho | 1,750,000 |
Illinois | 1,750,000 |
Indiana | 1,750,000 |
Iowa | 1,750,000 |
Kansas | 1,750,000 |
Kentucky | 1,750,000 |
Louisiana | 1,750,000 |
Maine | 1,750,000 |
Maryland | 1,750,000 |
Massachusetts | 1,750,000 |
Michigan | 1,750,000 |
Minnesota | 1,750,000 |
Mississippi | 1,750,000 |
Missouri | 1,750,000 |
Montana | 1,750,000 |
N. Mariana Islands | 500,000 |
Nebraska | 1,750,000 |
Nevada | 1,750,000 |
New Hampshire | 1,750,000 |
New Jersey | 1,750,000 |
New Mexico | 1,750,000 |
New York | 1,750,000 |
Nortd Carolina | 1,750,000 |
Nortd Dakota | 1,750,000 |
Ohio | 1,750,000 |
Oklahoma | 1,750,000 |
Oregon | 1,750,000 |
Pennsylvania | 1,750,000 |
Puerto Rico | 500,000 |
Rhode Island | 1,750,000 |
Soutd Carolina | 1,750,000 |
Soutd Dakota | 1,750,000 |
Tennessee | 1,750,000 |
Texas | 1,750,000 |
Utah | 1,750,000 |
Vermont | 1,750,000 |
Virgin Islands | 500,000 |
Virginia | 1,750,000 |
Washington | 1,750,000 |
West Virginia | 1,750,000 |
Wisconsin | 1,750,000 |
Wyoming | 1,750,000 |
Total | $90,500,000 |
---|
Last Updated: 02/09/2016
Last updated: Thursday, February 18, 2016