Status of Activities Funded by FTA Hurricane Sandy Recovery and Resiliency Grants
FTA Funding Allocations for Hurricane Sandy Recovery
(As of March, 20, 2020)
Grant ID | Name of Recipient | State | Date Grant Awarded | Actual/Estimated Completion Date | Project Status (Active/Closed) |
---|---|---|---|---|---|
CT-2017-015 | CONNECTICUT DEPARTMENT OF TRANSPORTATION | CT | Aug-2017 | Jul-2025 | Active |
CT-44-X001 | GREATER BRIDGEPORT TRANSIT AUTHORITY | CT | May-2013 | Oct-2013 | Closed |
CT-44-X002 | CONNECTICUT DEPARTMENT OF TRANSPORTATION | CT | Apr-2013 | Nov-2012 | Closed |
CT-44-X003 | MILFORD TRANSIT DISTRICT | CT | Jun-2013 | Jul-2013 | Closed |
CT-44-X004 | CONNECTICUT DEPARTMENT OF TRANSPORTATION | CT | Mar-2015 | May-2020 | Active |
DC-44-X001 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY | DC | Aug-2017 | Mar-2021 | Active |
MA-44-X001 | MASSACHUSETTS BAY TRANSPORTATION AUTHORITY | MA | Apr-2013 | Oct-2013 | Closed |
MA-44-X002 | MASSACHUSETTS BAY TRANSPORTATION AUTHORITY | MA | Jun-2015 | Jun-2020 | Active |
NH-44-X001 | CITY OF NASHUA | NH | Mar-2015 | Mar-2016 | Closed |
NJ-2016-006 | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ | Sep-2016 | Nov-2021 | Active |
NJ-2016-009 | NEW JERSEY TRANSIT CORPORATION | NJ | Sep-2016 | Sep-2025 | Active |
NJ-2016-013 | NEW JERSEY TRANSIT CORPORATION | NJ | Jun-2017 | Sep-2024 | Active |
NJ-2017-005 | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | NY/NJ | Jun-2017 | Aug-2022 | Active |
NJ-2017-006 | NEW JERSEY TRANSIT CORPORATION | NJ | Jun-2018 | Aug-2026 | Active |
NJ-2017-008 | NEW JERSEY TRANSIT CORPORATION | NJ | Jun-2018 | Jun-2022 | Active |
NJ-2017-012 | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ | Aug-2017 | May-2026 | Active |
NJ-2018-005 | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ | Jul-2018 | Jul-2023 | Active |
NJ-2018-007 | NEW JERSEY TRANSIT CORPORATION | NJ | Jul-2018 | Jul-2026 | Active |
NJ-2019-005 | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ | Aug-2019 | Mar-2025 | Active |
NJ-2019-008 | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ | Aug-2019 | Aug-2020 | Active |
NJ-2019-013 | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ | Aug-2019 | Jan-2022 | Active |
NJ-2019-017 | NEW JERSEY TRANSIT CORPORATION | NJ | Aug-2019 | Oct-2024 | Active |
NJ-44-X001 | NEW JERSEY TRANSIT CORPORATION | NJ | Sep-2015 | Jun-2015 | Closed |
NJ-44-X002 | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ | Jun-2013 | Dec-2018 | Active |
NJ-44-X003 | NEW JERSEY TRANSIT CORPORATION | NJ | Jun-2016 | Jul-2026 | Active |
NJ-44-X004 | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ | Sep-2015 | Dec-2023 | Active |
NJ-44-X006 | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ | Sep-2015 | Jan-2022 | Active |
NJ-44-X007 | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ | Sep-2015 | May-2021 | Active |
NJ-44-X008 | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ | Sep-2015 | Aug-2020 | Active |
NY-2016-035 | NEW YORK CITY DEPARTMENT OF TRANSPORTATION | NY | Aug-2019 | Sep-2022 | Active |
NY-2017-006 | CITY OF LONG BEACH | NY | Apr-2017 | Sep-2021 | Active |
NY-2017-010 | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | NY/NJ | May-2017 | Sep-2022 | Active |
NY-2017-020 | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | NY/NJ | Jul-2017 | Jun-2020 | Active |
NY-2017-032 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Aug-2017 | Apr-2021 | Active |
NY-2017-033 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Aug-2017 | May-2020 | Active |
NY-2017-034 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Aug-2017 | Jan-2022 | Active |
NY-2017-052 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Sep-2019 | Feb-2024 | Active |
NY-2018-016 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Jun-2018 | Aug-2022 | Active |
NY-2018-017 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Jun-2019 | Nov-2021 | Active |
NY-2018-019 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Jul-2018 | Jun-2024 | Active |
NY-2018-025 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Jul-2018 | Apr-2020 | Active |
NY-2018-028 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Aug-2019 | Nov-2024 | Active |
NY-2018-038 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Aug-2019 | Aug-2024 | Active |
NY-2018-039 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Aug-2019 | Jun-2024 | Active |
NY-2018-052 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Aug-2018 | Nov-2024 | Active |
NY-2018-068 | NEW YORK CITY DEPARTMENT OF TRANSPORTATION | NY | Aug-2019 | Dec-2026 | Active |
NY-2019-020 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Jul-2019 | Mar-2021 | Active |
NY-2019-028 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Jul-2019 | Jan-2023 | Active |
NY-2019-044 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Aug-2019 | Jul-2023 | Active |
NY-2019-066 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Aug-2019 | Dec-2024 | Active |
NY-44-X001 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Apr-2013 | Jan-2015 | Closed |
NY-44-X002 | WESTCHESTER COUNTY DEPARTMENT OF TRANSPORTATION | NY | Apr-2013 | Jun-2013 | Closed |
NY-44-X003 | CITY OF LONG BEACH | NY | Apr-2013 | Nov-2012 | Closed |
NY-44-X004 | NEW YORK CITY DEPARTMENT OF TRANSPORTATION | NY | Jun-2013 | Jan-2020 | Active |
NY-44-X005 | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | NY/NJ | Jun-2013 | Jun-2014 | Active |
NY-44-X006 | NASSAU COUNTY | NY | Oct-2013 | Jul-2014 | Closed |
NY-44-X007 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Jan-2014 | Sep-2025 | Active |
NY-44-X008 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Sep-2014 | Feb-2024 | Active |
NY-44-X009 | NEW YORK CITY DEPARTMENT OF TRANSPORTATION | NY | Feb-2015 | Sep-2019 | Closed |
NY-44-X010 | CITY OF LONG BEACH | NY | Feb-2015 | Mar-2020 | Active |
NY-44-X011 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | May-2015 | Oct-2019 | Active |
NY-44-X012 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Feb-2015 | Nov-2024 | Active |
NY-44-X013 | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | NY/NJ | Mar-2015 | Mar-2020 | Active |
NY-44-X014 | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | NY/NJ | Mar-2015 | Jun-2020 | Active |
NY-44-X015 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Aug-2015 | Sep-2021 | Active |
NY-44-X016 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Sep-2015 | Mar-2022 | Active |
NY-44-X017 | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY | Aug-2015 | Nov-2021 | Active |
PA-2016-011 | SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY | PA | Jun-2017 | Dec-2022 | Active |
PA-44-X001 | SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY | PA | Apr-2013 | Nov-2012 | Closed |
PA-44-X002 | SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY | PA | Jul-2015 | Dec-2021 | Active |
RI-44-X001 | RHODE ISLAND PUBLIC TRANSIT AUTHORITY | RI | May-2013 | May-2013 | Closed |
RI-44-X002 | RHODE ISLAND PUBLIC TRANSIT AUTHORITY | RI | Nov-2015 | Jul-2020 | Active |
Note: Actual/Estimated completion date is based on information included in the grantees’ milestone progress report for the period ending 12/31/2019. The date shown is the latest estimated completion date for any activity line item in the grant. Estimated completion dates may change as the projects funded by the grant continue and additional information is reported. Actual/Estimated completion dates that occurred prior to the date of grant award are due to grantee exercising pre-award authority and initiating projects prior to receiving an FTA grant. Active grants with a past Actual/Estimated completion date remains open for administrative purposes. During FY 2020 Q1, no new awards and/or amendments to original awards were made. The following seven grants denote recent revisions made to the project schedule in FY 2020 Q1: CT-2017-015, NY-44-X013, NY-44-X014, NY-44-X016, PA-2016-011, PA-44-X002, and RI-44-X002. Project Status denotes the status of each project funded by Hurricane Sandy appropriations as of 12/31/2019.
Learn more about Hurricane Sandy Disaster Relief.