Recipients of FTA Grants for Hurricane Sandy Recovery and Resiliency
FTA Grants Awarded for Hurricane Sandy Recovery and Resilience Projects
as of March, 2020
Name of Recipient | City | State | Total FTA Funds Awarded |
---|---|---|---|
CITY OF LONG BEACH | LONG BEACH | NY | $5,100,205 |
CITY OF NASHUA | NASHUA | NH | $21,738 |
CONNECTICUT DEPARTMENT OF TRANSPORTATION | NEWINGTON | CT | $35,409,443 |
GREATER BRIDGEPORT TRANSIT AUTHORITY | BRIDGEPORT | CT | $5,605,780,959 |
MASSACHUSETTS BAY TRANSPORTATION AUTHORITY | BOSTON | MA | $5,352 |
MILFORD TRANSIT DISTRICT | MILFORD | CT | $25,781 |
NASSAU COUNTY | MINEOLA | NY | $45,214 |
NEW JERSEY TRANSIT CORPORATION | NEWARK | NJ | $1,463,108,518 |
NEW YORK CITY DEPARTMENT OF TRANSPORTATION | NEW YORK | NY | $217,718,325 |
NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NEW YORK | NY | $242,322,949 |
PORT AUTHORITY OF NEW YORK AND NEW JERSEY | NEW YORK | NY/NJ | $1,452,109,908 |
PORT AUTHORITY TRANS-HUDSON CORPORATION | JERSEY CITY | NJ | $5,949,180 |
RHODE ISLAND PUBLIC TRANSIT AUTHORITY | PROVIDENCE | RI | $87,950,568 |
SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY | PHILADELPHIA | PA | $170,010,845 |
WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY | WASHINGTON | DC | $21,000,000 |
WESTCHESTER COUNTY DEPARTMENT OF TRANSPORTATION | MOUNT VERNON | NY | $317,200 |
Subtotal (Multiple Resilience Projects - PENNSYLVANIA) | 16 | ||
Subtotal (Multiple Resilience Projects - PENNSYLVANIA) | $9,306,876,185 |
Note: During FY 2020 Q1, no new awards and/or amendments to original awards were made. Total FTA funds awarded refers to all grants awarded to the recipient, including amendments to original grants.
Learn more about Hurricane Sandy Disaster Relief.
Last updated: Wednesday, April 15, 2020