FTA Grants Awarded for Hurricane Sandy Recovery and Resiliency
FTA Grants Awarded for Hurricane Sandy Recovery and Resilience Projects
as of March, 2020
State | Name of Recipient | Grant ID | Date Awarded | Total Funds Awarded |
---|---|---|---|---|
CT | CONNECTICUT DEPARTMENT OF TRANSPORTATION | CT-2017-015 | Aug-2017 | $129,479,022 |
CT | GREATER BRIDGEPORT TRANSIT AUTHORITY | CT-44-X001 | May-2013 | $21,738 |
CT | CONNECTICUT DEPARTMENT OF TRANSPORTATION | CT-44-X002 | Apr-2013 | $53,073 |
CT | MILFORD TRANSIT DISTRICT | CT-44-X003 | Jun-2013 | $5,352 |
CT | CONNECTICUT DEPARTMENT OF TRANSPORTATION | CT-44-X004 | Mar-2015 | $40,478,750 |
DC | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY | DC-44-X001 | Aug-2017 | $21,000,000 |
MA | MASSACHUSETTS BAY TRANSPORTATION AUTHORITY | MA-44-X001 | Apr-2013 | $344,311 |
MA | MASSACHUSETTS BAY TRANSPORTATION AUTHORITY | MA-44-X002 | Jun-2015 | $35,065,132 |
NH | CITY OF NASHUA | NH-44-X001 | Mar-2015 | $25,781 |
NJ | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ-2016-006 | Sep-2016 | $18,900,000 |
NJ | NEW JERSEY TRANSIT CORPORATION | NJ-2016-009 | Sep-2016 | $184,493,910 |
NJ | NEW JERSEY TRANSIT CORPORATION | NJ-2016-013 | Jun-2017 | $146,548,432 |
NY/NJ | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | NJ-2017-005 | Jun-2017 | $37,084,650 |
NJ | NEW JERSEY TRANSIT CORPORATION | NJ-2017-006 | Jun-2018 | $446,312,465 |
NJ | NEW JERSEY TRANSIT CORPORATION | NJ-2017-008 | Jun-2018 | $88,903,190 |
NJ | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ-2017-012 | Aug-2017 | $476,562,786 |
NJ | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ-2018-005 | Jul-2018 | $17,010,000 |
NJ | NEW JERSEY TRANSIT CORPORATION | NJ-2018-007 | Jul-2018 | $140,437,444 |
NJ | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ-2019-005 | Aug-2019 | $45,000,000 |
NJ | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ-2019-008 | Aug-2019 | $9,609,300 |
NJ | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ-2019-013 | Aug-2019 | $17,758,296 |
NJ | NEW JERSEY TRANSIT CORPORATION | NJ-2019-017 | Aug-2019 | $45,828,737 |
NJ | NEW JERSEY TRANSIT CORPORATION | NJ-44-X001 | Sep-2015 | $116,856,785 |
NJ | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ-44-X002 | Jun-2013 | $96,138,326 |
NJ | NEW JERSEY TRANSIT CORPORATION | NJ-44-X003 | Jun-2016 | $293,727,555 |
NJ | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ-44-X004 | Sep-2015 | $677,781,626 |
NJ | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ-44-X006 | Sep-2015 | $16,815,975 |
NJ | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ-44-X007 | Sep-2015 | $14,861,400 |
NJ | PORT AUTHORITY TRANS-HUDSON CORPORATION | NJ-44-X008 | Sep-2015 | $24,587,549 |
NY | NEW YORK CITY DEPARTMENT OF TRANSPORTATION | NY-2016-035 | Aug-2019 | $174,050,000 |
NY | CITY OF LONG BEACH | NY-2017-006 | Apr-2017 | $1,836,000 |
NY/NJ | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | NY-2017-010 | May-2017 | $84,675,000 |
NY/NJ | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | NY-2017-020 | Jul-2017 | $33,390,000 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2017-032 | Aug-2017 | $141,990,092 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2017-033 | Aug-2017 | $7,525,000 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2017-034 | Aug-2017 | $13,454,229 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2017-052 | Sep-2019 | $1,116,214,528 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2018-016 | Jun-2018 | $16,702,500 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2018-017 | Jun-2019 | $14,196,361 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2018-019 | Jul-2018 | $10,315,815 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2018-025 | Jul-2018 | $18,874,135 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2018-028 | Aug-2019 | $19,332,799 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2018-038 | Aug-2019 | $17,467,563 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2018-039 | Aug-2019 | $67,528,126 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2018-052 | Aug-2018 | $503,072,497 |
NY | NEW YORK CITY DEPARTMENT OF TRANSPORTATION | NY-2018-068 | Aug-2019 | $20,969,746 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2019-020 | Jul-2019 | $23,971,095 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2019-028 | Jul-2019 | $24,320,000 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2019-044 | Aug-2019 | $97,542,885 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-2019-066 | Aug-2019 | $549,335,776 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-44-X001 | Apr-2013 | $183,643,022 |
NY | WESTCHESTER COUNTY DEPARTMENT OF TRANSPORTATION | NY-44-X002 | Apr-2013 | $317,200 |
NY | CITY OF LONG BEACH | NY-44-X003 | Apr-2013 | $518,364 |
NY | NEW YORK CITY DEPARTMENT OF TRANSPORTATION | NY-44-X004 | Jun-2013 | $21,889,326 |
NY/NJ | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | NY-44-X005 | Jun-2013 | $54,243,826 |
NY | NASSAU COUNTY | NY-44-X006 | Oct-2013 | $45,214 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-44-X007 | Jan-2014 | $886,237,329 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-44-X008 | Sep-2014 | $684,543,043 |
NY | NEW YORK CITY DEPARTMENT OF TRANSPORTATION | NY-44-X009 | Feb-2015 | $809,253 |
NY | CITY OF LONG BEACH | NY-44-X010 | Feb-2015 | $2,745,841 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-44-X011 | May-2015 | $343,958,558 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-44-X012 | Feb-2015 | $787,616,472 |
NY/NJ | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | NY-44-X013 | Mar-2015 | $783,423 |
NY/NJ | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | NY-44-X014 | Mar-2015 | $69,230,700 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-44-X015 | Aug-2015 | $20,797,500 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-44-X016 | Sep-2015 | $52,425,000 |
NY | NEW YORK METROPOLITAN TRANSPORTATION AUTHORITY | NY-44-X017 | Aug-2015 | $4,716,634 |
PA | SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY | PA-2016-011 | Jun-2017 | $20,428,500 |
PA | SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY | PA-44-X001 | Apr-2013 | $1,192,568 |
PA | SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY | PA-44-X002 | Jul-2015 | $66,329,500 |
RI | RHODE ISLAND PUBLIC TRANSIT AUTHORITY | RI-44-X001 | May-2013 | $1,179 |
RI | RHODE ISLAND PUBLIC TRANSIT AUTHORITY | RI-44-X002 | Nov-2015 | $5,948,001 |
Total Grants Awarded | 72 | |||
Grand Total | $9,306,876,185 |
Note: During FY 2020 Q1, no new awards and/or amendments to original awards were made. Total FTA funds awarded refers to all grants awarded to the recipient, including amendments to original grants.
Learn more about Hurricane Sandy Disaster Relief.
Last updated: Thursday, April 16, 2020