Urbanized Areas in Region 9
After Congress appropriates funding annually, FTA apportions the formula program funds to states, urbanized areas, territories, and Indian tribes based upon various criteria. Visit the Apportionments pages to learn more. The table below shows the states, urbanized areas, and territories in Region 9, along with their Designated Recipients for FTA §5307 Urbanized Area, §5337 State of Good Repair, §5339(a) Bus and Bus Facilities, and
§5310 Enhanced Mobility of Seniors and Individuals with Disabilities formula funding programs authorized in
Title 49 U.S.C. Chapter 53.
| Designated Recipient(s) | ||||
|---|---|---|---|---|---|
| STATE or Urban Area (TMAs* in bold) | FTA UZA Code | 2020 Census Population | §5307 §5337* §5339(a) | §5310 | Planning & (S)TIP Programming |
| ARIZONA | 040000 | 7,151,502 | ADOT | ||
| Bullhead City, AZ--NV ᴺ | 043830 | 54,396 | BHCMPO | ||
| Casa Grande, AZ | 044010 | 50,981 | Sun Corridor MPO | ||
| Flagstaff, AZ | 043931 | 79,842 | MetroPlan | ||
| Lake Havasu City, AZ | 047470 | 59,017 | LHMPO | ||
| Maricopa, AZ ᴺ | 043730 | 57,771 | MAG | ||
| Phoenix--Mesa--Scottsdale, AZ | 040270 | 3,976,313 | MAG | ||
| Phoenix West--Goodyear--Avondale, AZ | 043470 | 419,946 | MAG | ||
| Prescott--Prescott Valley, AZ | 043710 | 92,427 | Yavapai Plan | ||
| Sierra Vista, AZ | 049010 | 54,274 | SVMPO | ||
| Tucson, AZ | 040720 | 875,441 | PAG | ||
| Yuma, AZ--CA | 043930 | 135,717 | YMPO | ||
| CALIFORNIA | 060000 | 39,538,223 | Caltrans | ||
| Antioch, CA | 062650 | 326,205 | MTC* | MTC | |
| Arroyo Grande--Grover Beach--Pismo Beach, CA | 061960 | 50,885 | SLOCOG | ||
| Bakersfield, CA | 069530 | 570,235 | KCOG | ||
| Camarillo, CA | 063680 | 76,338 | SCAG | ||
| Chico, CA | 063160 | 111,411 | BCAG | ||
| Concord--Walnut Creek, CA | 060650 | 538,583 | MTC* | MTC | |
| Davis, CA | 063150 | 77,034 | SACOG | ||
| El Centro, CA | 064280 | 74,376 | SCAG | ||
| El Paso de Robles (Paso Robles)--Atascadero, CA | 064140 | 67,804 | SLOCOG | ||
| Fairfield, CA | 064010 | 150,122 | MTC | ||
| Fresno, CA | 060800 | 717,589 | FCOG | ||
| Gilroy--Morgan Hill, CA | 063010 | 114,833 | MTC | ||
| Hanford, CA | 063410 | 66,638 | KCAG | ||
| Hemet, CA | 063390 | 173,194 | SCAG | ||
| Indio--Palm Desert--Palm Springs, CA | 063180 | 361,075 | SCAG | ||
| Lake Tahoe Region, CA-NV ᴺ | 069950 | 210,000** | TRPA | ||
| Livermore--Pleasanton--Dublin, CA ↑ | 063220 | 240,381 | MTC* | MTC | |
| Lodi, CA | 063170 | 73,090 | SJCOG | ||
| Lompoc, CA | 063190 | 54,287 | SBCAG | ||
| Los Angeles--Long Beach--Anaheim, CA | 060020 | 12,237,376 | SCAG* | SCAG | |
| Madera, CA | 063950 | 81,635 | MCTC | ||
| Manteca, CA | 064390 | 86,674 | SJCOG | ||
| Merced, CA | 064080 | 150,052 | MCAG | ||
| Mission Viejo--Lake Forest--Laguna Niguel, CA | 060680 | 646,843 | OCTA* | SCAG | |
| Modesto, CA | 061730 | 357,301 | StanCOG | ||
| Napa, CA | 063600 | 84,619 | MTC | ||
| Oxnard--San Buenaventura (Ventura), CA | 060860 | 376,117 | VCTC* | SCAG | |
| Palmdale--Lancaster, CA | 063510 | 359,559 | SCAG* | SCAG | |
| Petaluma, CA | 063820 | 65,227 | MTC | ||
| Porterville, CA | 064090 | 69,862 | TCAG | ||
| Redding, CA | 063750 | 120,602 | SRTA | ||
| Riverside--San Bernardino, CA | 060420 | 2,276,703 | SCAG* | SCAG | |
| Sacramento, CA | 060390 | 1,946,618 | SACOG | ||
| Salinas, CA | 062580 | 177,532 | AMBAG | ||
| San Diego, CA | 060190 | 3,070,300 | SANDAG | ||
| San Francisco--Oakland, CA | 060060 | 3,515,933 | MTC* | MTC | |
| San Jose, CA | 060250 | 1,837,446 | MTC* | MTC | |
| San Luis Obispo, CA | 063130 | 56,904 | SLOCOG | ||
| Santa Barbara, CA ↑ | 061530 | 202,197 | SBCAG | ||
| Santa Clarita, CA | 061770 | 278,031 | SCAG* | SCAG | |
| Santa Cruz, CA | 062270 | 169,038 | AMBAG | ||
| Santa Maria, CA | 063800 | 143,609 | SBCAG | ||
| Santa Rosa, CA | 062250 | 297,329 | MTC* | MTC | |
| Seaside--Monterey--Pacific Grove, CA | 061930 | 123,495 | AMBAG | ||
| Simi Valley, CA | 062710 | 127,364 | SCAG | ||
| Stockton, CA | 061240 | 414,847 | SJCOG | ||
| Temecula--Murrieta--Menifee, CA | 061320 | 528,991 | SCAG | ||
| Thousand Oaks, CA | 061440 | 213,986 | VCTC* | SCAG | |
| Tracy--Mountain House, CA | 063840 | 120,912 | SJCOG | ||
| Tulare, CA ᴺ | 063830 | 70,628 | TCAG | ||
| Turlock, CA | 063420 | 79,203 | StanCOG | ||
| Vacaville, CA | 064030 | 101,027 | MTC | ||
| Vallejo, CA | 061820 | 175,132 | MTC | ||
| Victorville--Hesperia--Apple Valley, CA | 062660 | 355,816 | SCAG | ||
| Visalia, CA ↓ | 064020 | 160,578 | TCAG | ||
| Watsonville, CA | 063140 | 68,668 | AMBAG | ||
| Woodland, CA | 069940 | 61,133 | SACOG | ||
| Yuba City, CA | 063920 | 125,706 | SACOG | ||
| HAWAII | 150000 | 1,455,271 | HDOT | ||
| Honolulu, HI | 150550 | 853,252 | OahuMPO | ||
| Kahului--Wailuku, HI | 156150 | 57,905 | Maui MPO | ||
| Kailua (Honolulu County)--Kaneohe, HI | 153480 | 118,092 | OahuMPO | ||
| NEVADA | 320000 | 3,104,614 | NDOT | ||
| Bullhead City, AZ--NV ᴺ | 323830 | 54,396 | BHCMPO | ||
| Carson City, NV | 323920 | 61,629 | CAMPO | ||
| Las Vegas--Henderson--Paradise, NV | 320900 | 2,196,623 | RTCSN | ||
| Reno, NV--CA | 321790 | 446,529 | RTC Washoe | ||
| AMERICAN SAMOA | 600000 | 49,710 | American Samoa | ||
| Tafuna--Pago Pago, AS | 601010 | 37,652 | American Samoa | ||
| GUAM | 660000 | 153,836 | Guam | ||
| Dededo--Apotgan--Tamuning, GU ᴺ | 661020 | 128,164 | Guam | ||
| NORTHERN MARIANA ISLANDS | 690000 | 47,329 | CNMI | ||
| Garapan, MP | 691030 | 36,921 | CNMI | ||
* TMA = Transportation Management Area: > 200,000 in population and subject to a FHWA-FTA TMA Planning Certification Review, per 23 CFR Part 450. Also known as "Large urbanized areas" for the purposes of formula Apportionments per 49 U.S.C. Chapter 53.
** The population of the Lake Tahoe, CA--NV urbanized/transportation management area is 210,000 per 49 U.S.C. 5303(r).
ᴺ New urbanized area in 2020; this is reflected in FY 2024 formula apportionments.
↑ Livermore--Pleasanton--Dublin, CA and Santa Barbara, CA crossed threshold from small in 2010 to large in 2020; this is reflected in FY 2024 formula apportionments.
↓ Visalia, CA crossed threshold from large in 2010 to small in 2020; this is reflected in FY 2024 formula apportionments.
"urbanized area" = an area encompassing a population of not less than 50,000 people that has been defined and designated in the most recent decennial census as an ‘urbanized area’ by the Secretary of Commerce per 49 U.S.C. 5302.
DOT = Department of Transportation
MPO = federally-recognized Metropolitan Planning Organization serving the urbanized area, per 23 CFR Part 450.
(S)TIP = (Statewide)/Metropolitan Transportation Improvement Program
COG = Council of Governments, serving as the MPO
AoG = Association of Governments, serving as the MPO
Sources: FTA U.S. Census